A total of 2298 recevied packets have been found for station/object ZS4PR-4 between 1794350067 and 1794609267.
Request took 0.083 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 2298 packets.
[>] 1794609220: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132233z2646.12S/02750.43E>000/002/A=004896 28C 1Mv 3.69V Id --.--V 5kmh
[>] 1794609184: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132233z2646.11S/02750.43E>000/002/A=004903 --C 1Mv 3.66V Id --.--V 5kmh
[>] 1794609143: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132232z2646.11S/02750.44E>000/000/A=004903 --C 5St 3.66V Id --.--V 3kmh
[>] 1794608843: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132227z2646.11S/02750.44E>000/000/A=004909 --C 5St 3.66V Id --.--V 3kmh
[>] 1794608543: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132222z2646.11S/02750.44E>000/000/A=004873 28C 5St 3.69V Id --.--V 7kmh
[>] 1794608243: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132217z2646.11S/02750.43E>000/000/A=004880 28C 1Mv 3.70V Id --.--V 5kmh
[>] 1794608212: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132216z2646.11S/02750.43E>000/000/A=004867 39C 1Mv 3.66V Id --.--V 9kmh
[>] 1794608142: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132215z2646.12S/02750.44E>000/003/A=004863 28C 1Mv 3.69V Id --.--V 5kmh
[>] 1794608105: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132215z2646.11S/02750.44E>355/006/A=004860 28C 1Mv 3.69V Id --.--V 12kmh
[>] 1794608028: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132213z2646.11S/02750.44E>000/000/A=004850 --C 1Mv 3.66V Id --.--V 7kmh
[>] 1794608005: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132213z2646.11S/02750.44E>000/000/A=004863 28C 1Mv 3.69V Id --.--V 9kmh
[>] 1794607984: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132213z2646.11S/02750.44E>308/003/A=004873 28C 1Mv 3.69V Id --.--V 12kmh
[>] 1794607964: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132212z2646.11S/02750.44E>000/003/A=004880 28C 1Mv 3.69V Id --.--V 5kmh
[>] 1794607942: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132212z2646.11S/02750.44E>000/002/A=004893 28C 1Mv 3.69V Id --.--V 9kmh
[>] 1794607909: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132211z2646.11S/02750.44E>000/001/A=004876 39C 1Mv 3.66V Id --.--V 7kmh
[>] 1794607843: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132210z2646.11S/02750.44E>000/000/A=004880 28C 1Mv 3.69V Id --.--V 7kmh
[>] 1794607815: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132210z2646.11S/02750.44E>000/002/A=004886 39C 1Mv 3.66V Id --.--V 7kmh
[>] 1794607729: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132208z2646.11S/02750.44E>000/004/A=004880 --C 1Mv 3.66V Id --.--V 11kmh
[>] 1794607535: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132205z2646.11S/02750.43E>000/000/A=004890 40C 5St 3.66V Id --.--V 5kmh
[>] 1794607234: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132200z2646.11S/02750.44E>155/003/A=004883 40C 1Mv 3.66V Id --.--V 5kmh
[>] 1794607094: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132158z2646.12S/02750.44E>000/000/A=004876 40C 1Mv 3.66V Id --.--V 7kmh
[>] 1794607061: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132157z2646.12S/02750.44E>156/003/A=004876 28C 1Mv 3.69V Id --.--V 5kmh
[>] 1794607025: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132157z2646.11S/02750.44E>000/002/A=004867 28C 1Mv 3.70V Id --.--V 11kmh
[>] 1794606846: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132154z2646.12S/02750.44E>000/000/A=004876 28C 1Mv 3.69V Id --.--V 12kmh
[>] 1794606816: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/132153z2646.12S/02750.44E>000/002/A=004876 41C 1Mv 3.66V Id --.--V 9kmh
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.