A total of 3921 recevied packets have been found for station/object ZS4OIL-6 between 1793784541 and 1794043741.
Request took 0.239 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 3921 packets.
[>] 1794043606: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070926z2647.01S/02750.69E>000/000/A=004906 44C 5St 4.31V If 12.03V 0kmh GP1
[>] 1794043306: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070921z2647.01S/02750.69E>000/000/A=004906 44C 5St 4.15V If 12.01V 0kmh GP1
[>] 1794043006: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070916z2647.01S/02750.69E>000/000/A=004906 43C 5St 4.16V If 12.03V 0kmh GP1
[>] 1794042706: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070911z2647.01S/02750.69E>000/000/A=004903 43C 5St 4.16V If 12.03V 0kmh GP1
[>] 1794042406: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070906z2647.01S/02750.69E>000/000/A=004880 44C 5St 4.12V If 12.15V 3kmh GP1
[>] 1794042106: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070901z2647.01S/02750.69E>000/000/A=004896 46C 5St 4.15V If 12.01V 0kmh GP1
[>] 1794042097: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070901z2647.01S/02750.69E>000/000/A=004896 46C 1Mv 4.15V If 12.01V 0kmh GP1
[>] 1794042076: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070901z2647.01S/02750.69E>000/000/A=004896 46C 1Mv 4.15V If 12.01V 7kmh GP1
[>] 1794042056: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070900z2647.01S/02750.69E>188/004/A=004893 45C 1Mv 4.15V If 12.03V 7kmh GP1
[>] 1794042035: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070900z2647.01S/02750.69E>194/003/A=004896 46C SBn 4.15V If 12.03V 5kmh GP1
[>] 1794041811: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070856z2647.01S/02750.69E>000/000/A=004912 43C 5St 4.15V If 12.04V 3kmh GP1
[>] 1794041794: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070856z2647.01S/02750.69E>000/000/A=004922 45C 1Mv 4.13V If 12.01V 0kmh GP1
[>] 1794041774: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070856z2647.01S/02750.69E>000/000/A=004922 45C 1Mv 4.13V If 12.01V 5kmh GP1
[>] 1794041753: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070855z2647.01S/02750.69E>146/003/A=004919 44C SBn 4.15V If 12.01V 5kmh GP1
[>] 1794041734: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070855z2647.01S/02750.69E>000/000/A=004929 46C 5St 4.13V If 12.08V 3kmh GP1
[>] 1794041434: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070850z2647.01S/02750.69E>000/000/A=004909 45C 5St 4.15V If 12.03V 0kmh GP1
[>] 1794041134: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070845z2647.00S/02750.69E>000/000/A=004916 45C 5St 4.13V If 12.03V 3kmh GP1
[>] 1794040834: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070840z2647.00S/02750.69E>000/000/A=004919 46C 5St 4.15V If 12.03V 0kmh GP1
[>] 1794040807: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070840z2647.00S/02750.69E>000/000/A=004919 43C 1Mv 4.15V If 12.03V 0kmh GP1
[>] 1794040786: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070839z2647.01S/02750.69E>000/000/A=004912 44C SBn 4.16V If 12.04V 5kmh GP1
[>] 1794040765: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070839z2647.01S/02750.69E>000/000/A=004899 48C 5St 4.15V If 12.01V 3kmh GP1
[>] 1794040756: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070839z2647.01S/02750.69E>000/000/A=004886 47C 1Mv 4.15V If 12.01V 0kmh GP1
[>] 1794040735: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070838z2647.01S/02750.69E>000/000/A=004886 46C 1Mv 4.14V If 12.01V 5kmh GP1
[>] 1794040715: ZS4OIL-6>APCLEY,TCPIP*,qAC,APRS-ZA:/070838z2647.01S/02750.69E>042/003/A=004886 46C SBn 4.15V If 12.03V 5kmh GP1
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.