A total of 1941 recevied packets have been found for station/object ZS4OIL-18 between 1793784540 and 1794043740.
Request took 0.006 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 1941 packets.
[>] 1794043713: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070928z2647.00S/02750.69Ev325/000/A=004863 33C 5St 4.04V In 14.12V 1kmh
[>] 1794043411: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070923z2647.00S/02750.69Ev134/000/A=004867 33C 5St 4.04V In 14.12V 1kmh
[>] 1794043110: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070918z2647.01S/02750.69Ev012/000/A=004870 33C 5St 4.04V In 14.12V 1kmh
[>] 1794042809: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070913z2647.01S/02750.69Ev349/000/A=004870 33C 5St 4.04V In 14.14V 1kmh
[>] 1794042508: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070908z2647.01S/02750.68Ev196/000/A=004873 33C 5St 4.10V In 14.14V 2kmh
[>] 1794042207: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070903z2647.00S/02750.69Ev019/000/A=004860 33C 5St 4.10V In 14.14V 1kmh
[>] 1794041905: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070858z2647.01S/02750.68Ev264/000/A=004860 33C 5St 4.05V In 14.14V 1kmh
[>] 1794041603: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070853z2647.01S/02750.69Ev230/000/A=004857 33C 5St 4.03V In 14.12V 1kmh
[>] 1794041302: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070848z2647.01S/02750.68Ev334/000/A=004857 33C 5St 4.09V In 14.14V 3kmh
[>] 1794041002: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070843z2647.01S/02750.69Ev170/001/A=004863 33C 1Mv 4.03V In 14.12V 3kmh
[>] 1794040722: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070838z2647.01S/02750.69Ev244/001/A=004903 33C 1Mv 4.03V In 14.14V 4kmh
[>] 1794040628: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070837z2647.01S/02750.70Ev059/001/A=004880 33C 1Mv 4.10V In 14.12V 4kmh
[>] 1794040596: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070836z2647.01S/02750.69Ev113/000/A=004860 33C 1Mv 4.04V In 14.12V 3kmh
[>] 1794040362: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070832z2647.00S/02750.69Ev010/001/A=004880 33C 1Mv 4.09V In 14.14V 3kmh
[>] 1794040338: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070832z2647.01S/02750.69Ev341/000/A=004886 33C 1Mv 4.09V In 14.12V 3kmh
[>] 1794040316: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070831z2647.01S/02750.68Ev013/000/A=004880 33C 1Mv 4.04V In 14.12V 3kmh
[>] 1794040281: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070831z2647.00S/02750.69Ev341/000/A=004867 33C 1Mv 4.03V In 14.12V 3kmh
[>] 1794040138: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070828z2647.01S/02750.68Ev357/000/A=004844 33C 1Mv 4.04V In 14.14V 3kmh
[>] 1794040117: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070828z2647.00S/02750.69Ev037/000/A=004841 33C 1Mv 4.03V In 14.14V 4kmh
[>] 1794040097: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070828z2647.01S/02750.68Ev003/000/A=004841 33C 1Mv 4.04V In 14.14V 4kmh
[>] 1794040077: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070827z2647.01S/02750.68Ev205/000/A=004850 33C 1Mv 4.03V In 14.14V 5kmh
[>] 1794040056: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070827z2647.01S/02750.68Ev281/001/A=004850 33C 1Mv 4.03V In 14.12V 4kmh
[>] 1794040035: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070827z2647.01S/02750.69Ev171/002/A=004850 33C 1Mv 4.04V In 14.14V 3kmh
[>] 1794039915: ZS4OIL-18>APCLEY,TCPIP*,qAC,APRS-ZA:/070825z2647.01S/02750.69Ev165/000/A=004854 33C 1Mv 4.04V In 14.12V 4kmh
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.