A total of 1108 recevied packets have been found for station/object ZS4OIL-16 between 1793783732 and 1794042932.
Request took 0.003 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 1108 packets.
[>] 1794042665: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070911z2646.58S/02751.09Ev075/000/A=004795 30C 1Mv 4.21V If 12.39V 1kmh
[>] 1794042465: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070907z2646.58S/02751.09Ev149/000/A=004788 30C 1Mv 4.18V If 12.39V 1kmh
[>] 1794042167: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070902z2646.58S/02751.09Ev048/000/A=004775 29C 5St 4.23V If 12.39V 0kmh
[>] 1794041866: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070857z2646.58S/02751.09Ev052/001/A=004775 29C 1Mv 4.18V If 12.39V 2kmh
[>] 1794041777: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070856z2646.58S/02751.09Ev215/000/A=004772 29C 5St 4.21V If 12.37V 1kmh
[>] 1794041477: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070851z2646.58S/02751.09Ev026/000/A=004753 29C 5St 4.18V If 12.35V 0kmh
[>] 1794041176: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070846z2646.58S/02751.09Ev208/000/A=004769 29C 5St 4.22V If 12.37V 1kmh
[>] 1794040875: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070841z2646.58S/02751.09Ev029/000/A=004798 29C 5St 4.18V If 12.37V 1kmh
[>] 1794040687: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070838z2646.58S/02751.09Ev189/000/A=004821 28C 5St 4.18V If 12.39V 0kmh
[>] 1794040386: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070833z2646.58S/02751.09Ev120/000/A=004818 28C 5St 4.23V If 12.39V 0kmh
[>] 1794040085: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070828z2646.58S/02751.09Ev012/000/A=004815 28C 5St 4.19V If 12.37V 0kmh
[>] 1794039785: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070823z2646.58S/02751.09Ev102/000/A=004815 28C 5St 4.17V If 12.39V 0kmh
[>] 1794039484: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070818z2646.58S/02751.09Ev348/000/A=004815 28C 5St 4.19V If 12.39V 1kmh
[>] 1794039183: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070813z2646.58S/02751.09Ev106/001/A=004818 27C 5St 4.16V If 12.39V 3kmh
[>] 1794038882: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070808z2646.58S/02751.09Ev331/000/A=004818 27C 5St 4.16V If 12.39V 1kmh
[>] 1794038581: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070802z2646.58S/02751.09Ev138/000/A=004815 27C 5St 4.21V If 12.39V 0kmh
[>] 1794038281: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070757z2646.58S/02751.09Ev066/000/A=004811 27C 5St 4.18V If 12.39V 0kmh
[>] 1794038174: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070756z2646.58S/02751.09Ev038/000/A=004808 27C 5St 4.18V If 12.39V 0kmh
[>] 1794037873: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070751z2646.58S/02751.09Ev062/000/A=004801 27C 5St 4.23V If 12.39V 0kmh
[>] 1794037572: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070746z2646.58S/02751.08Ev250/000/A=004792 27C 5St 4.17V If 12.39V 1kmh
[>] 1794037271: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070741z2646.58S/02751.09Ev041/000/A=004801 27C 5St 4.17V If 12.39V 0kmh
[>] 1794036970: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070736z2646.58S/02751.09Ev080/000/A=004798 26C 5St 4.15V If 12.39V 0kmh
[>] 1794036669: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070731z2646.58S/02751.09Ev070/000/A=004808 26C 5St 4.22V If 12.39V 0kmh
[>] 1794036368: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070726z2646.58S/02751.09Ev208/000/A=004805 26C 5St 4.20V If 12.39V 0kmh
[>] 1794036067: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/070721z2646.58S/02751.09Ev060/000/A=004808 26C 5St 4.17V If 12.39V 0kmh
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.