A total of 1764 recevied packets have been found for station/object ZS4OIL-16 between 1789613029 and 1789872229.
Request took 0.036 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 1764 packets.
[>] 1789872202: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200243z2646.58S/02751.09Ev143/000/A=004782 18C 5St 4.16V If 12.10V 1kmh
[>] 1789871902: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200238z2646.58S/02751.09Ev258/000/A=004788 18C 5St 4.18V If 12.12V 0kmh
[>] 1789871600: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200233z2646.58S/02751.09Ev058/000/A=004788 18C 5St 4.18V If 12.12V 0kmh
[>] 1789871299: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200228z2646.58S/02751.09Ev166/000/A=004782 18C 5St 4.19V If 12.12V 0kmh
[>] 1789870998: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200223z2646.58S/02751.09Ev117/000/A=004779 18C 5St 4.18V If 12.12V 0kmh
[>] 1789870698: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200218z2646.58S/02751.08Ev260/000/A=004775 18C 5St 4.24V If 12.12V 1kmh
[>] 1789870397: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200213z2646.59S/02751.09Ev298/000/A=004785 18C 5St 4.24V If 12.12V 1kmh
[>] 1789870096: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200208z2646.58S/02751.08Ev243/000/A=004779 19C 5St 4.21V If 12.12V 1kmh
[>] 1789869795: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200203z2646.58S/02751.09Ev055/000/A=004782 18C 5St 4.17V If 12.12V 1kmh
[>] 1789869494: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200158z2646.58S/02751.09Ev181/000/A=004785 19C 5St 4.21V If 12.12V 0kmh
[>] 1789869193: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200153z2646.58S/02751.09Ev297/000/A=004785 19C 5St 4.21V If 12.12V 1kmh
[>] 1789868893: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200148z2646.58S/02751.08Ev100/000/A=004785 19C 5St 4.24V If 12.12V 0kmh
[>] 1789868592: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200143z2646.58S/02751.09Ev145/000/A=004785 19C 5St 4.18V If 12.12V 0kmh
[>] 1789868291: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200138z2646.58S/02751.09Ev104/000/A=004798 19C 5St 4.18V If 12.12V 0kmh
[>] 1789867990: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200133z2646.58S/02751.09Ev059/000/A=004801 19C 5St 4.19V If 12.12V 1kmh
[>] 1789867689: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200128z2646.58S/02751.09Ev071/000/A=004785 19C 5St 4.18V If 12.12V 0kmh
[>] 1789867388: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200123z2646.58S/02751.09Ev305/001/A=004779 19C 1Mv 4.18V If 12.14V 3kmh
[>] 1789867353: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200122z2646.58S/02751.09Ev102/002/A=004769 19C 1Mv 4.20V If 12.12V 5kmh
[>] 1789867320: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200121z2646.58S/02751.09Ev290/001/A=004782 19C 1Mv 4.18V If 12.14V 3kmh
[>] 1789867290: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200121z2646.58S/02751.09Ev126/000/A=004792 19C 5St 4.18V If 12.12V 1kmh
[>] 1789866989: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200116z2646.58S/02751.09Ev031/000/A=004801 19C 5St 4.24V If 12.14V 0kmh
[>] 1789866689: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200111z2646.58S/02751.08Ev228/000/A=004834 20C 5St 4.21V If 12.12V 0kmh
[>] 1789866388: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200106z2646.58S/02751.08Ev310/000/A=004860 19C 1Mv 4.18V If 12.12V 1kmh
[>] 1789866352: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200105z2646.58S/02751.09Ev107/003/A=004857 20C 1Mv 4.18V If 12.12V 6kmh
[>] 1789866292: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/200104z2646.58S/02751.09Ev276/000/A=004841 20C 1Mv 4.19V If 12.14V 0kmh
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.