A total of 859 recevied packets have been found for station/object SV9TNF-51 between 1789564787 and 1789823987.
Request took 0.052 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 859 packets.
[>] 1789823872: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@131701z3530.03N/02402.75E_c317s014g021t085r000p000h41b10169 DewPoint: 15°C | HeatIndex: 29.4°C | WindChill: 29.7°C | UV Index: 2 | Solar Radiation: 429.6 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789823572: SV9TNF-51>APRS,TCPIP*,qAC,T2CSNGRAD:@131237z3530.03N/02402.75E_c131s009g011t085r000p000h41b10169 DewPoint: 15°C | HeatIndex: 29.4°C | WindChill: 29.7°C | UV Index: 3 | Solar Radiation: 440.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789823271: SV9TNF-51>APRS,TCPIP*,qAC,T2LAUSITZ:@130711z3530.03N/02402.75E_c142s020g020t085r000p000h41b10169 DewPoint: 14.4°C | HeatIndex: 28.9°C | WindChill: 29.2°C | UV Index: 3 | Solar Radiation: 447.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789822972: SV9TNF-51>APRS,TCPIP*,qAC,T2CSNGRAD:@130247z3530.03N/02402.75E_c340s030g034t083r000p000h44b10169 DewPoint: 15.1°C | HeatIndex: 28.6°C | WindChill: 28.6°C | UV Index: 3 | Solar Radiation: 463.8 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789822672: SV9TNF-51>APRS,TCPIP*,qAC,T2POLNW:@125721z3530.03N/02402.75E_c255s014g016t084r000p000h43b10173 DewPoint: 15°C | HeatIndex: 28.8°C | WindChill: 28.9°C | UV Index: 3 | Solar Radiation: 485.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789822371: SV9TNF-51>APRS,TCPIP*,qAC,T2FINLAND:@125156z3530.03N/02402.75E_c322s023g030t084r000p000h44b10173 DewPoint: 15.4°C | HeatIndex: 28.9°C | WindChill: 28.9°C | UV Index: 3 | Solar Radiation: 444.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789822071: SV9TNF-51>APRS,TCPIP*,qAC,T2UKRAINE:@124731z3530.03N/02402.75E_c324s011g012t085r000p000h45b10173 DewPoint: 15.9°C | HeatIndex: 29.3°C | WindChill: 29.2°C | UV Index: 3 | Solar Radiation: 423.8 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789821771: SV9TNF-51>APRS,TCPIP*,qAC,T2MEXICO:@124206z3530.03N/02402.75E_c285s025g032t085r000p000h43b10173 DewPoint: 15.7°C | HeatIndex: 29.6°C | WindChill: 29.7°C | UV Index: 3 | Solar Radiation: 511.6 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789821471: SV9TNF-51>APRS,TCPIP*,qAC,T2UKRAINE:@123742z3530.03N/02402.75E_c353s012g018t087r000p000h41b10173 DewPoint: 15.8°C | HeatIndex: 30.6°C | WindChill: 30.6°C | UV Index: 3 | Solar Radiation: 519 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789821171: SV9TNF-51>APRS,TCPIP*,qAC,T2SWISS1:@123217z3530.03N/02402.75E_c119s009g014t087r000p000h42b10173 DewPoint: 15.8°C | HeatIndex: 30.3°C | WindChill: 30.3°C | UV Index: 3 | Solar Radiation: 541 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789820871: SV9TNF-51>APRS,TCPIP*,qAC,T2ROMANIA:@122647z3530.03N/02402.75E_c143s004g005t087r000p000h41b10173 DewPoint: 15.6°C | HeatIndex: 30.2°C | WindChill: 30.3°C | UV Index: 3 | Solar Radiation: 503.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789820571: SV9TNF-51>APRS,TCPIP*,qAC,T2LAUSITZ:@122226z3530.03N/02402.75E_c325s022g035t085r000p000h41b10173 DewPoint: 14.7°C | HeatIndex: 29.2°C | WindChill: 29.4°C | UV Index: 3 | Solar Radiation: 520.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789820271: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@121701z3530.03N/02402.75E_c345s034g035t085r000p000h46b10173 DewPoint: 16.7°C | HeatIndex: 29.8°C | WindChill: 29.5°C | UV Index: 5 | Solar Radiation: 566.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789819970: SV9TNF-51>APRS,TCPIP*,qAC,T2GB:@121237z3530.03N/02402.75E_c316s018g023t087r000p000h42b10173 DewPoint: 16.1°C | HeatIndex: 30.6°C | WindChill: 30.5°C | UV Index: 3 | Solar Radiation: 576.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789819670: SV9TNF-51>APRS,TCPIP*,qAC,T2SPAIN:@120711z3530.03N/02402.75E_c129s006g019t088r000p000h43b10173 DewPoint: 16.9°C | HeatIndex: 31.4°C | WindChill: 31°C | UV Index: 3 | Solar Radiation: 577.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789819370: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@120247z3530.03N/02402.75E_c329s019g019t086r000p000h46b10173 DewPoint: 16.9°C | HeatIndex: 30.5°C | WindChill: 30°C | UV Index: 3 | Solar Radiation: 583 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789819070: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@115721z3530.03N/02402.75E_c329s011g014t087r000p000h43b10173 DewPoint: 16.7°C | HeatIndex: 31.1°C | WindChill: 30.8°C | UV Index: 4 | Solar Radiation: 587.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789818770: SV9TNF-51>APRS,TCPIP*,qAC,T2UKRAINE:@115156z3530.03N/02402.75E_c090s013g026t089r000p000h41b10173 DewPoint: 16.8°C | HeatIndex: 32°C | WindChill: 31.7°C | UV Index: 3 | Solar Radiation: 554.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789818470: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@114731z3530.03N/02402.75E_c246s004g007t089r000p000h43b10173 DewPoint: 17.6°C | HeatIndex: 32.7°C | WindChill: 31.9°C | UV Index: 4 | Solar Radiation: 518.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789818170: SV9TNF-51>APRS,TCPIP*,qAC,T2TEXAS:@114206z3530.03N/02402.75E_c183s007g011t088r000p000h45b10173 DewPoint: 17.8°C | HeatIndex: 31.9°C | WindChill: 31.1°C | UV Index: 3 | Solar Radiation: 455.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789817870: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@113742z3530.03N/02402.75E_c009s015g032t087r000p000h43b10173 DewPoint: 16.4°C | HeatIndex: 30.7°C | WindChill: 30.5°C | UV Index: 5 | Solar Radiation: 531.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789817569: SV9TNF-51>APRS,TCPIP*,qAC,T2ROMANIA:@113217z3530.03N/02402.75E_c165s004g005t089r000p000h42b10173 DewPoint: 17.1°C | HeatIndex: 32.2°C | WindChill: 31.7°C | UV Index: 5 | Solar Radiation: 611.4 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789817270: SV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@112648z3530.03N/02402.75E_c296s011g011t088r000p000h45b10173 DewPoint: 17.8°C | HeatIndex: 31.9°C | WindChill: 31.1°C | UV Index: 5 | Solar Radiation: 523.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789816969: SV9TNF-51>APRS,TCPIP*,qAC,T2DENMARK:@112228z3530.03N/02402.75E_c164s004g012t088r000p000h46b10173 DewPoint: 18.1°C | HeatIndex: 32.3°C | WindChill: 31.3°C | UV Index: 7 | Solar Radiation: 666.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789816669: SV9TNF-51>APRS,TCPIP*,qAC,T2SPAIN:@111650z3530.03N/02402.75E_c125s004g014t089r000p000h43b10173 DewPoint: 17.3°C | HeatIndex: 32.2°C | WindChill: 31.6°C | UV Index: 5 | Solar Radiation: 626.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.