A total of 863 recevied packets have been found for station/object SV9TNF-51 between 1793613797 and 1793872997.
Request took 0.061 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 863 packets.
[>] 1793872921: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@100050z3530.03N/02402.75E_c092s008g016t071r000p000h65b10190 DewPoint: 14.8°C | HeatIndex: 21.6°C | WindChill: 21.7°C | UV Index: 3 | Solar Radiation: 456.7 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793872621: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@095630z3530.03N/02402.75E_c098s004g005t069r000p000h68b10190 DewPoint: 14.6°C | HeatIndex: 20.8°C | WindChill: 20.8°C | UV Index: 2 | Solar Radiation: 304.8 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793872320: SV9TNF-51>APRS,TCPIP*,qAC,T2LAUSITZ:@095101z3530.03N/02402.75E_c122s007g012t068r000p000h69b10190 DewPoint: 14.2°C | HeatIndex: 20°C | WindChill: 20°C | UV Index: 2 | Solar Radiation: 137.1 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793872020: SV9TNF-51>APRS,TCPIP*,qAC,T2CSNGRAD:@094640z3530.03N/02402.75E_c196s009g016t069r000p000h68b10190 DewPoint: 14.2°C | HeatIndex: 20.3°C | WindChill: 20.3°C | UV Index: 2 | Solar Radiation: 168.1 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793871720: SV9TNF-51>APRS,TCPIP*,qAC,T2GB:@094114z3530.03N/02402.75E_c113s009g014t068r000p000h69b10190 DewPoint: 14°C | HeatIndex: 20°C | WindChill: 20°C | UV Index: 2 | Solar Radiation: 124.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793871420: SV9TNF-51>APRS,TCPIP*,qAC,T2CSNGRAD:@093650z3530.03N/02402.75E_c132s003g011t069r000p000h69b10190 DewPoint: 14.7°C | HeatIndex: 20.8°C | WindChill: 20.8°C | UV Index: 2 | Solar Radiation: 176.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793871120: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@093125z3530.03N/02402.75E_c093s002g005t067r000p000h73b10193 DewPoint: 14.6°C | HeatIndex: 19.5°C | WindChill: 19.5°C | UV Index: 2 | Solar Radiation: 172.6 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793870820: SV9TNF-51>APRS,TCPIP*,qAC,T2CAWEST:@092555z3530.03N/02402.75E_c147s008g009t067r000p000h73b10193 DewPoint: 14.6°C | HeatIndex: 19.5°C | WindChill: 19.5°C | UV Index: 2 | Solar Radiation: 492 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793870520: SV9TNF-51>APRS,TCPIP*,qAC,T2GB:@092135z3530.03N/02402.75E_c128s008g011t066r000p000h74b10193 DewPoint: 14.3°C | HeatIndex: 19.1°C | WindChill: 19.1°C | UV Index: 1 | Solar Radiation: 114.6 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793870220: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@091609z3530.03N/02402.75E_c131s006g011t067r005p000h74b10193 DewPoint: 14.7°C | HeatIndex: 19.4°C | WindChill: 19.4°C | UV Index: 1 | Solar Radiation: 101.9 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793869919: SV9TNF-51>APRS,TCPIP*,qAC,T2KA:@091145z3530.03N/02402.75E_c106s007g016t067r005p000h73b10193 DewPoint: 14.7°C | HeatIndex: 19.7°C | WindChill: 19.7°C | UV Index: 1 | Solar Radiation: 117.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793869620: SV9TNF-51>APRS,TCPIP*,qAC,T2RDU:@090620z3530.03N/02402.75E_c131s000g007t067r000p000h75b10193 DewPoint: 14.7°C | HeatIndex: 19.4°C | WindChill: 19.4°C | UV Index: 2 | Solar Radiation: 348.8 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793869320: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@090050z3530.03N/02402.75E_c133s007g007t067r000p000h76b10193 DewPoint: 14.7°C | HeatIndex: 19.2°C | WindChill: 19.2°C | UV Index: 1 | Solar Radiation: 129.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793869020: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@085630z3530.03N/02402.75E_c123s006g009t067r000p000h76b10193 DewPoint: 14.8°C | HeatIndex: 19.2°C | WindChill: 19.2°C | UV Index: 1 | Solar Radiation: 94 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793868719: SV9TNF-51>APRS,TCPIP*,qAC,T2CSNGRAD:@085101z3530.03N/02402.75E_c123s002g003t067r000p000h74b10193 DewPoint: 14.8°C | HeatIndex: 19.7°C | WindChill: 19.7°C | UV Index: 1 | Solar Radiation: 76.6 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793868419: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@084641z3530.03N/02402.75E_c134s005g009t068r000p000h74b10193 DewPoint: 15.1°C | HeatIndex: 20°C | WindChill: 20°C | UV Index: 1 | Solar Radiation: 124 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793868119: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@084115z3530.03N/02402.75E_c137s003g009t068r000p000h74b10193 DewPoint: 15.1°C | HeatIndex: 20°C | WindChill: 20°C | UV Index: 1 | Solar Radiation: 132.6 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793867819: SV9TNF-51>APRS,TCPIP*,qAC,T2SPAIN:@083651z3530.03N/02402.75E_c324s006g009t069r000p000h72b10193 DewPoint: 15.1°C | HeatIndex: 20.5°C | WindChill: 20.5°C | UV Index: 1 | Solar Radiation: 134.8 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793867519: SV9TNF-51>APRS,TCPIP*,qAC,T2ROMANIA:@083125z3530.03N/02402.75E_c161s007g009t070r000p000h74b10190 DewPoint: 16.1°C | HeatIndex: 21°C | WindChill: 21°C | UV Index: 2 | Solar Radiation: 503.8 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793867219: SV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@082556z3530.03N/02402.75E_c140s006g009t069r000p000h75b10190 DewPoint: 15.8°C | HeatIndex: 20.6°C | WindChill: 20.6°C | UV Index: 3 | Solar Radiation: 494.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793866919: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@082135z3530.03N/02402.75E_c129s003g005t067r000p000h76b10190 DewPoint: 15°C | HeatIndex: 19.4°C | WindChill: 19.4°C | UV Index: 1 | Solar Radiation: 186.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793866618: SV9TNF-51>APRS,TCPIP*,qAC,T2KA:@081610z3530.03N/02402.75E_c128s002g005t068r000p000h74b10190 DewPoint: 15.1°C | HeatIndex: 20°C | WindChill: 20°C | UV Index: 1 | Solar Radiation: 102 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793866318: SV9TNF-51>APRS,TCPIP*,qAC,T2CAEAST:@081146z3530.03N/02402.75E_c150s004g004t069r000p000h68b10190 DewPoint: 14°C | HeatIndex: 20.3°C | WindChill: 20.3°C | UV Index: 1 | Solar Radiation: 99.6 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793866018: SV9TNF-51>APRS,TCPIP*,qAC,T2ROMANIA:@080620z3530.03N/02402.75E_c131s003g003t069r000p000h68b10190 DewPoint: 14.2°C | HeatIndex: 20.3°C | WindChill: 20.3°C | UV Index: 1 | Solar Radiation: 177.1 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793865718: SV9TNF-51>APRS,TCPIP*,qAC,T2DENMARK:@080051z3530.03N/02402.75E_c126s002g003t069r000p000h69b10190 DewPoint: 14.6°C | HeatIndex: 20.5°C | WindChill: 20.5°C | UV Index: 1 | Solar Radiation: 144.6 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.