A total of 110 recevied packets have been found for station/object SP2ATJ-9 between 1789499619 and 1789758819.
Request took 0.003 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 110 packets.
[>] 1789726875: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:>Tracker started QRG AUTO PL
[>] 1789723634: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3j;jS&tY>9CGLoRa Tracker 145.550 73 de SP2ATJ|"7&P!%|
[>] 1789723575: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:>Tracker started QRG AUTO PL
[>] 1789722885: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3j13S&v\>\8GLoRa Tracker 145.550 73 de SP2ATJ|&V&T!%|
[>] 1789722859: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3j)sS&y3>SGGLoRa Tracker 145.550 73 de SP2ATJ|&U&T!%|
[>] 1789722836: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3j#lS'"W>WEGLoRa Tracker 145.550 73 de SP2ATJ|&T&S!%|
[>] 1789722823: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3i{DS'$1>]EGLoRa Tracker 145.550 73 de SP2ATJ|&S&U!%|
[>] 1789722804: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3ixtS''X>YFGLoRa Tracker 145.550 73 de SP2ATJ|&R&T!%|
[>] 1789722791: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3iuAS'(h>P@GLoRa Tracker 145.550 73 de SP2ATJ|&Q&T!%|
[>] 1789722763: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3ioPS'+2>V>GLoRa Tracker 145.550 73 de SP2ATJ|&P&T!%|
[>] 1789722750: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3imBS'.2>`JGLoRa Tracker 145.550 73 de SP2ATJ|&O&T!%|
[>] 1789722701: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3io[S'B6>gMGLoRa Tracker 145.550 73 de SP2ATJ|&M&T!%|
[>] 1789722630: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3ir@S'l[>dPGLoRa Tracker 145.550 73 de SP2ATJ|&L&T!%|
[>] 1789722609: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3isdS'xo>gOGLoRa Tracker 145.550 73 de SP2ATJ|&K&S!%|
[>] 1789722584: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2GKG-10:!\3iz<S(-6>jPGLoRa Tracker 145.550 73 de SP2ATJ|&J&S!%|
[>] 1789722570: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3j!(S(4<>ePGLoRa Tracker 145.550 73 de SP2ATJ|&I&T!%|
[>] 1789722536: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3iwiS(J$>bQGLoRa Tracker 145.550 73 de SP2ATJ|&H&S!%|
[>] 1789722523: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3ivGS(Ra>eQGLoRa Tracker 145.550 73 de SP2ATJ|&G&S!%|
[>] 1789722511: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3iw_S([4>hQGLoRa Tracker 145.550 73 de SP2ATJ|&F&S!%|
[>] 1789722498: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3ixpS(b3>cNGLoRa Tracker 145.550 73 de SP2ATJ|&E&T!%|
[>] 1789722332: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3ixeS(eP>a!GLoRa Tracker 145.550 73 de SP2ATJ|&D&T!%|
[>] 1789722211: SP2ATJ-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SR2ATJ-2:!\3iwdS(hU>dMGLoRa Tracker 145.550 73 de SP2ATJ|&C&S!%|
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.