A total of 150 recevied packets have been found for station/object DO2HN-8 between 1776012757 and 1776271957.
Request took 0.002 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 150 packets.
[>] 1776264862: DO2HN-8>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4fXZR6jNbENQHolger is cycling|#&%7|
[>] 1776264796: DO2HN-8>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4fWSR6g[bF1QHolger is cycling|#%%7|
[>] 1776264769: DO2HN-8>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4f[HR6h5bEwQHolger is cycling|#$%7|
[>] 1776264736: DO2HN-8>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4f^rR6f{bEtQHolger is cycling|##%7|
[>] 1776264694: DO2HN-8>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4f_oR6iwbEnQHolger is cycling|#"%7|
[>] 1776264654: DO2HN-8>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4faQR6lYbEiQHolger is cycling|#!%7|
[>] 1776264631: DO2HN-8>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4fcmR6o!bE`QHolger is cycling|"{%7|
[>] 1776264602: DO2HN-8>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4fdsR6s/bE[QHolger is cycling|"z%7|
[>] 1776264461: DO2HN-8>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4fe1R7/<bESQHolger is cycling|"x%7|
[>] 1776264430: DO2HN-8>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4fbnR71gbEbQHolger is cycling|"w%7|
[>] 1776264378: DO2HN-8>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4f]gR77DbE_QHolger is cycling|"u%7|
[>] 1776264360: DO2HN-8>APLRT1,WIDE1-1,qAR,DL1DUR-10:=/4f]cR7:GbEBQHolger is cycling|"t%7|
[>] 1776264245: DO2HN-8>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4fL0R7;mbE4QHolger is cycling|"o%7|
[>] 1776264192: DO2HN-8>APLRT1,WIDE1-1,qAO,SQ6NEG-12:=/4fG!R74nbE]QHolger is cycling|"n%7|
[>] 1776264074: DO2HN-8>APLRT1,WIDE1-1,qAO,DO2HN-12:=/4f?`R7.]bF'QHolger is cycling|"j%8|
[>] 1776264044: DO2HN-8>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4f>CR7+fbF,QHolger is cycling|"i%8|
[>] 1776263976: DO2HN-8>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4f>QR7&#bEyQHolger is cycling|"g%8|
[>] 1776263932: DO2HN-8>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4f?uR7#.bETQHolger is cycling|"f%8|
[>] 1776263895: DO2HN-8>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4f@WR6znbEGQHolger is cycling|"e%8|
[>] 1776263841: DO2HN-8>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4f8KR6vxbF(QHolger is cycling|"d%8|
[>] 1776263820: DO2HN-8>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4f5FR6u5bF,QHolger is cycling|"c%8|
[>] 1776263793: DO2HN-8>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4f2DR6s=bEzQHolger is cycling|"b%8|
[>] 1776263764: DO2HN-8>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4f3!R6p@bF"QHolger is cycling|"a%8|
[>] 1776263741: DO2HN-8>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4f5!R6mgbF/QHolger is cycling|"`%8|
[>] 1776263713: DO2HN-8>APLRT1,WIDE1-1,qAR,DO2HN-L0:=/4f8fR6mEbF&QHolger is cycling|"_%8|
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.