A total of 582 recevied packets have been found for station/object 9W2VTM-10 between 1789434969 and 1789694169.
Request took 0.017 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 582 packets.
[>] 1789693705: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0215.6 N/10216.6 E>162/002/A=000064 ON DUTY / 145.500 MHz
[>] 1789693666: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0215.5 N/10216.7 E>003/027/A=000071 ON DUTY / 145.500 MHz
[>] 1789693651: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0215.4 N/10216.7 E>244/004/A=000074 ON DUTY / 145.500 MHz
[>] 1789693621: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0215.6 N/10216.7 E>178/036/A=000071 ON DUTY / 145.500 MHz
[>] 1789693606: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0215.8 N/10216.7 E>205/034/A=000060 ON DUTY / 145.500 MHz
[>] 1789693591: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0215.9 N/10216.8 E>229/033/A=000061 ON DUTY / 145.500 MHz
[>] 1789693576: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0215.9 N/10216.9 E>306/030/A=000076 ON DUTY / 145.500 MHz
[>] 1789693561: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0215.9 N/10217.0 E>260/023/A=000059 ON DUTY / 145.500 MHz
[>] 1789693542: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0216.0 N/10217.0 E>234/025/A=000053 ON DUTY / 145.500 MHz
[>] 1789693527: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0216.0 N/10217.1 E>127/009/A=000064 ON DUTY / 145.500 MHz
[>] 1789693513: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0216.0 N/10217.0 E>089/025/A=000061 ON DUTY / 145.500 MHz
[>] 1789693497: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0216.0 N/10216.9 E>125/007/A=000069 ON DUTY / 145.500 MHz
[>] 1789693479: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0216.1 N/10216.9 E>172/021/A=000058 ON DUTY / 145.500 MHz
[>] 1789693464: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0216.1 N/10216.9 E>134/010/A=000061 ON DUTY / 145.500 MHz
[>] 1789693376: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0216.1 N/10216.6 E>085/020/A=000061 ON DUTY / 145.500 MHz
[>] 1789693338: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0216.2 N/10216.4 E>116/019/A=000109 ON DUTY / 145.500 MHz
[>] 1789693323: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0216.2 N/10216.3 E>152/011/A=000104 ON DUTY / 145.500 MHz
[>] 1789693262: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0216.6 N/10216.3 E>181/025/A=000094 ON DUTY / 145.500 MHz
[>] 1789693247: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0216.6 N/10216.3 E>201/006/A=000099 ON DUTY / 145.500 MHz
[>] 1789693232: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0216.6 N/10216.3 E>282/003/A=000098 ON DUTY / 145.500 MHz
[>] 1789693134: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0216.6 N/10216.3 E>149/002/A=000091 ON DUTY / 145.500 MHz
[>] 1789693110: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0216.6 N/10216.3 E>000/002/A=000093 ON DUTY / 145.500 MHz
[>] 1789693008: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0216.7 N/10216.3 E>183/025/A=000091 ON DUTY / 145.500 MHz
[>] 1789692993: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0216.8 N/10216.3 E>148/011/A=000099 ON DUTY / 145.500 MHz
[>] 1789692970: 9W2VTM-10>APDR16,TCPIP*,qAC,T2DENMARK:=0216.8 N/10216.2 E>106/027/A=000084 ON DUTY / 145.500 MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.