A total of 190 recevied packets have been found for station/object ICAA1A2A2 between 06/01/2025 7:38:52 AM+00:00 and 06/04/2025 7:38:52 AM+00:00.
Request took 0.008 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 190 packets.
[>] 06/04/2025 7:31:54 AM+00:00:
ICAA1A2A2>OGADSB,qAS,AVX915:/073154h4827.88N/01111.24E^142/318/A=008174 !W62! id25A1A2A2 -3520fpm FL078.50 A5:UAL102 Sq5243
[>] 06/04/2025 7:31:29 AM+00:00:
ICAA1A2A2>OGADSB,qAS,AVX915:/073129h4829.63N/01109.18E^142/325/A=009560 !W99! id25A1A2A2 -1664fpm FL092.36 A5:UAL102 Sq5243
[>] 06/04/2025 7:31:08 AM+00:00:
ICAA1A2A2>OGADSB,qAS,AVX915:/073108h4831.15N/01107.39E^142/337/A=009951 !W68! id25A1A2A2 -1664fpm FL096.27 A5:UAL102 Sq5243
[>] 06/04/2025 7:30:45 AM+00:00:
ICAA1A2A2>OGADSB,qAS,AVX915:/073045h4832.85N/01105.37E^142/343/A=010299 !W45! id25A1A2A2 +0fpm FL100.00 A5:UAL102 Sq5243
[>] 06/04/2025 7:30:23 AM+00:00:
ICAA1A2A2>OGADSB,qAS,EDMQ:/073023h4834.50N/01103.42E^142/342/A=010296 !W53! id25A1A2A2 +0fpm FL100.00 A5:UAL102 Sq5243
[>] 06/04/2025 7:30:03 AM+00:00:
ICAA1A2A2>OGADSB,qAS,AVX915:/073003h4835.98N/01101.67E^142/340/A=010299 !W48! id25A1A2A2 +0fpm FL100.00 A5:UAL102 Sq5243
[>] 06/04/2025 7:29:40 AM+00:00:
ICAA1A2A2>OGADSB,qAS,AVX915:/072940h4837.68N/01059.67E^142/338/A=010299 !W62! id25A1A2A2 -64fpm FL100.00 A5:UAL102 Sq5243
[>] 06/04/2025 7:29:16 AM+00:00:
ICAA1A2A2>OGADSB,qAS,AVX915:/072916h4839.46N/01057.60E^142/338/A=010299 !W62! id25A1A2A2 +0fpm FL100.00 A5:UAL102 Sq5243
[>] 06/04/2025 7:28:51 AM+00:00:
ICAA1A2A2>OGADSB,qAS,AVX915:/072852h4841.24N/01055.53E^143/337/A=010299 !W92! id25A1A2A2 +64fpm FL100.00 A5:UAL102 Sq5243
[>] 06/04/2025 7:28:31 AM+00:00:
ICAA1A2A2>OGADSB,qAS,EDMQ:/072831h4842.96N/01053.54E^142/334/A=010296 !W13! id25A1A2A2 +0fpm FL100.00 A5:UAL102 Sq5243
[>] 06/04/2025 7:28:10 AM+00:00:
ICAA1A2A2>OGADSB,qAS,AVX915:/072810h4844.33N/01051.89E^141/341/A=010375 !W79! id25A1A2A2 -640fpm FL100.51 A5:UAL102 Sq5243
[>] 06/04/2025 7:27:48 AM+00:00:
ICAA1A2A2>OGADSB,qAS,AVX915:/072748h4845.96N/01049.85E^139/356/A=010656 !W74! id25A1A2A2 -1216fpm FL103.57 A5:UAL102 Sq5243
[>] 06/04/2025 7:27:27 AM+00:00:
ICAA1A2A2>OGADSB,qAS,AVX915:/072727h4847.52N/01047.73E^137/363/A=011339 !W95! id25A1A2A2 -2112fpm FL110.15 A5:UAL102 Sq5243
[>] 06/04/2025 7:27:00 AM+00:00:
ICAA1A2A2>OGADSB,qAS,AVX915:/072701h4849.39N/01044.91E^134/373/A=012163 !W56! id25A1A2A2 -1344fpm FL118.14 A5:UAL102 Sq5243
[>] 06/04/2025 7:26:39 AM+00:00:
ICAA1A2A2>OGADSB,qAS,AVX915:/072639h4850.98N/01042.38E^134/380/A=012831 !W68! id25A1A2A2 -2624fpm FL124.57 A5:UAL102 Sq5243
[>] 06/04/2025 7:26:16 AM+00:00:
ICAA1A2A2>OGADSB,qAS,EDFWAVX:/072616h4852.66N/01039.73E^134/385/A=013897 !W24! id25A1A2A2 -2624fpm FL134.79 A5:UAL102 Sq5243
[>] 06/04/2025 7:25:53 AM+00:00:
ICAA1A2A2>OGADSB,qAS,AVX915:/072553h4854.36N/01037.02E^133/390/A=014906 !W29! id25A1A2A2 -2752fpm FL144.82 A5:UAL102 Sq5243
[>] 06/04/2025 7:25:29 AM+00:00:
ICAA1A2A2>OGADSB,qAS,AVX915:/072529h4856.16N/01034.15E^133/399/A=016001 !W92! id25A1A2A2 -2368fpm FL155.52 A5:UAL102 Sq5243
[>] 06/04/2025 7:25:08 AM+00:00:
ICAA1A2A2>OGADSB,qAS,EDFWAVX:/072508h4857.78N/01031.57E^133/404/A=016926 !W46! id25A1A2A2 -3008fpm FL164.83 A5:UAL102 Sq5243
[>] 06/04/2025 7:24:46 AM+00:00:
ICAA1A2A2>OGADSB,qAS,EDTQ2:/072446h4859.47N/01028.88E^134/404/A=018232 !W60! id25A1A2A2 -3712fpm FL177.43 A5:UAL102 Sq5243
[>] 06/04/2025 7:24:25 AM+00:00:
ICAA1A2A2>OGADSB,qAS,EDFW:/072425h4901.11N/01026.27E^134/407/A=019510 !W08! id25A1A2A2 -2752fpm FL190.17 A5:UAL102 Sq5243
[>] 06/04/2025 7:24:04 AM+00:00:
ICAA1A2A2>OGADSB,qAS,Lengfeld:/072404h4902.77N/01023.62E^134/422/A=020151 !W60! id25A1A2A2 -1472fpm FL196.58 A5:UAL102 Sq5243
[>] 06/04/2025 7:23:43 AM+00:00:
ICAA1A2A2>OGADSB,qAS,HLST:/072343h4904.51N/01020.85E^134/444/A=020816 !W39! id25A1A2A2 -2432fpm FL202.98 A5:UAL102 Sq5243
[>] 06/04/2025 7:23:21 AM+00:00:
ICAA1A2A2>OGADSB,qAS,EDFW:/072321h4906.38N/01017.89E^134/446/A=021743 !W32! id25A1A2A2 -2304fpm FL211.75 A5:UAL102 Sq5243
[>] 06/04/2025 7:22:59 AM+00:00:
ICAA1A2A2>OGADSB,qAS,Lengfeld:/072259h4908.24N/01014.84E^132/445/A=022518 !W85! id25A1A2A2 -1856fpm FL219.75 A5:UAL102 Sq5243
* We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.