A total of 81 recevied packets have been found for station/object ICA39C8F4 between 06/17/2025 4:53:52 AM+00:00 and 06/20/2025 4:53:52 AM+00:00.
Request took 0.004 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 81 packets.
[>] 06/19/2025 2:18:49 PM+00:00:
ICA39C8F4>OGADSB,qAS,LEMS:/141849h4203.93N\00130.87E^345/295/A=014754 !W85! id2139C8F4 -2304fpm FL138.68 A1:FHSHU Sq6312
[>] 06/19/2025 2:15:46 PM+00:00:
ICA39C8F4>OGADSB,qAS,LERS:/141546h4149.26N\00136.13E^345/329/A=022102 !W31! id2139C8F4 -1984fpm FL208.66 A1:FHSHU Sq6312
[>] 06/19/2025 2:15:04 PM+00:00:
ICA39C8F4>OGADSB,qAS,LERS:/141504h4145.52N\00137.31E^349/328/A=023560 !W45! id2139C8F4 -1984fpm FL222.49 A1:FHSHU Sq6312
[>] 06/19/2025 2:13:42 PM+00:00:
ICA39C8F4>OGADSB,qAS,LEIG2:/141342h4138.09N\00139.35E^349/357/A=026085 !W20! id2139C8F4 -1088fpm FL246.74 A1:FHSHU Sq6312
[>] 06/19/2025 2:11:59 PM+00:00:
ICA39C8F4>OGADSB,qAS,LELL:/141159h4127.91N\00142.13E^349/364/A=027933 !W97! id2139C8F4 -1024fpm FL264.72 A1:FHSHU Sq6312
[>] 06/19/2025 2:09:30 PM+00:00:
ICA39C8F4>OGADSB,qAS,Montsec:/140930h4113.88N\00145.94E^349/335/A=029536 !W16! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 2:09:10 PM+00:00:
ICA39C8F4>OGADSB,qAS,LERS:/140910h4112.06N\00146.43E^349/335/A=029536 !W37! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 2:07:47 PM+00:00:
ICA39C8F4>OGADSB,qAS,LECN:/140747h4104.50N\00148.47E^349/335/A=029533 !W75! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 2:01:53 PM+00:00:
ICA39C8F4>OGADSB,qAS,Montsec:/140153h4032.61N\00156.98E^349/329/A=029536 !W68! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 2:00:30 PM+00:00:
ICA39C8F4>OGADSB,qAS,LERS:/140030h4025.19N\00158.95E^349/328/A=029536 !W01! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 1:57:59 PM+00:00:
ICA39C8F4>OGADSB,qAS,LERS:/135759h4011.65N\00202.48E^350/330/A=029536 !W20! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 1:57:17 PM+00:00:
ICA39C8F4>OGADSB,qAS,LECN:/135717h4007.85N\00203.28E^352/329/A=029533 !W95! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 1:56:53 PM+00:00:
ICA39C8F4>OGADSB,qAS,LECN:/135653h4005.69N\00203.73E^345/328/A=029533 !W42! id2139C8F4 +64fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 1:56:32 PM+00:00:
ICA39C8F4>OGADSB,qAS,LECN:/135633h4004.15N\00204.97E^312/336/A=029533 !W07! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 1:56:11 PM+00:00:
ICA39C8F4>OGADSB,qAS,LERS:/135611h4002.85N\00207.06E^308/337/A=029536 !W77! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 1:55:47 PM+00:00:
ICA39C8F4>OGADSB,qAS,LERS:/135547h4001.46N\00209.35E^308/337/A=029536 !W99! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 1:55:24 PM+00:00:
ICA39C8F4>OGADSB,qAS,LERS:/135524h4000.13N\00211.55E^308/336/A=029536 !W77! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 1:55:02 PM+00:00:
ICA39C8F4>OGADSB,qAS,LERS:/135501h3958.80N\00213.74E^308/335/A=029536 !W69! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 1:54:40 PM+00:00:
ICA39C8F4>OGADSB,qAS,LECN:/135440h3957.59N\00215.74E^308/334/A=029533 !W82! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 1:54:18 PM+00:00:
ICA39C8F4>OGADSB,qAS,LECN:/135418h3956.33N\00217.82E^308/334/A=029508 !W05! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 1:53:55 PM+00:00:
ICA39C8F4>OGADSB,qAS,LERS:/135355h3955.01N\00219.99E^308/333/A=029511 !W03! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 1:53:35 PM+00:00:
ICA39C8F4>OGADSB,qAS,LECN:/135335h3953.86N\00221.87E^308/332/A=029508 !W22! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 1:53:11 PM+00:00:
ICA39C8F4>OGADSB,qAS,LECN:/135311h3952.49N\00224.12E^308/330/A=029508 !W34! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 1:52:51 PM+00:00:
ICA39C8F4>OGADSB,qAS,LERS:/135251h3951.35N\00225.97E^308/330/A=029511 !W87! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
[>] 06/19/2025 1:52:31 PM+00:00:
ICA39C8F4>OGADSB,qAS,LECN:/135231h3950.22N\00227.82E^308/327/A=029508 !W59! id2139C8F4 +0fpm FL280.00 A1:FHSHU Sq6312
* We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.