A total of 550 recevied packets have been found for station/object ICA48908F between 05/12/2025 6:52:41 PM+00:00 and 05/15/2025 6:52:41 PM+00:00.
Request took 0.02 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 550 packets.
[>] 05/15/2025 12:23:54 PM+00:00:
ICA48908F>OGADSB,qAS,EPBC:/122354h5216.05N\02053.82E^346/000 !W16! id2148908F A1:SPEEP Sq7000
[>] 05/15/2025 12:23:31 PM+00:00:
ICA48908F>OGADSB,qAS,EPBC:/122331h5216.04N\02053.83E^298/002 !W80! id2148908F A1:SPEEP Sq7000
[>] 05/15/2025 12:23:08 PM+00:00:
ICA48908F>OGADSB,qAS,EPBC:/122308h5216.05N\02053.84E^152/006 !W83! id2148908F A1:SPEEP Sq7000
[>] 05/15/2025 12:22:42 PM+00:00:
ICA48908F>OGADSB,qAS,EPBC:/122243h5216.12N\02053.84E^194/014 !W75! id2148908F A1:SPEEP Sq7000
[>] 05/15/2025 12:22:20 PM+00:00:
ICA48908F>OGADSB,qAS,EPBC:/122220h5216.19N\02053.87E^211/008 !W63! id2148908F A1:SPEEP Sq7000
[>] 05/15/2025 12:21:51 PM+00:00:
ICA48908F>OGADSB,qAS,EPBC:/122151h5216.18N\02054.18E^278/048 !W54! id2148908F A1:SPEEP Sq7000
[>] 05/15/2025 12:21:30 PM+00:00:
ICA48908F>OGADSB,qAS,EPBC:/122131h5216.10N\02054.78E^283/091/A=000372 !W39! id2148908F -128fpm FL004.74 A1:SPEEP Sq7000
[>] 05/15/2025 12:21:09 PM+00:00:
ICA48908F>OGADSB,qAS,EPWAZeran:/122109h5215.95N\02055.84E^282/122/A=000531 !W78! id2148908F -1024fpm FL006.58 A1:SPEEP Sq7000
[>] 05/15/2025 12:20:46 PM+00:00:
ICA48908F>OGADSB,qAS,EPBC:/122047h5215.79N\02057.09E^281/132/A=000941 !W25! id2148908F -1664fpm FL010.93 A1:SPEEP Sq7000
[>] 05/15/2025 12:20:26 PM+00:00:
ICA48908F>OGADSB,qAS,EPBC:/122026h5215.89N\02058.16E^226/122/A=001297 !W05! id2148908F -512fpm FL014.49 A1:SPEEP Sq7000
[>] 05/15/2025 12:20:05 PM+00:00:
ICA48908F>OGADSB,qAS,EPWAZeran:/122005h5216.44N\02059.02E^224/146/A=001423 !W22! id2148908F -320fpm FL015.50 A1:SPEEP Sq7000
[>] 05/15/2025 12:19:45 PM+00:00:
ICA48908F>OGADSB,qAS,EPWAZeran:/121945h5217.04N\02100.08E^235/174/A=001673 !W43! id2148908F -384fpm FL018.00 A1:SPEEP Sq7000
[>] 05/15/2025 12:19:22 PM+00:00:
ICA48908F>OGADSB,qAS,EPWAZeran:/121923h5217.60N\02101.57E^251/175/A=001821 !W83! id2148908F -512fpm FL019.73 A1:SPEEP Sq7000
[>] 05/15/2025 12:19:01 PM+00:00:
ICA48908F>OGADSB,qAS,EPWAZeran:/121902h5217.90N\02103.12E^258/170/A=001923 !W75! id2148908F +0fpm FL020.50 A1:SPEEP Sq7000
[>] 05/15/2025 12:18:41 PM+00:00:
ICA48908F>OGADSB,qAS,EPWAZeran:/121841h5217.82N\02104.68E^295/167/A=001923 !W52! id2148908F +0fpm FL020.50 A1:SPEEP Sq2670
[>] 05/15/2025 12:18:21 PM+00:00:
ICA48908F>OGADSB,qAS,EPWAZeran:/121821h5217.20N\02105.79E^332/172/A=001923 !W09! id2148908F +64fpm FL020.50 A1:SPEEP Sq2670
[>] 05/15/2025 12:18:00 PM+00:00:
ICA48908F>OGADSB,qAS,EPWAZeran:/121800h5216.29N\02106.48E^336/172/A=001923 !W00! id2148908F +64fpm FL020.50 A1:SPEEP Sq2670
[>] 05/15/2025 12:17:38 PM+00:00:
ICA48908F>OGADSB,qAS,EPWAZeran:/121738h5215.33N\02107.17E^336/171/A=001923 !W14! id2148908F +0fpm FL020.50 A1:SPEEP Sq2670
[>] 05/15/2025 12:17:17 PM+00:00:
ICA48908F>OGADSB,qAS,EPWAZeran:/121717h5214.41N\02107.84E^335/173/A=001898 !W75! id2148908F -128fpm FL020.25 A1:SPEEP Sq2670
[>] 05/15/2025 12:16:57 PM+00:00:
ICA48908F>OGADSB,qAS,EPWAZeran:/121657h5213.53N\02108.48E^337/173/A=001923 !W88! id2148908F +0fpm FL020.50 A1:SPEEP Sq2670
[>] 05/15/2025 12:16:32 PM+00:00:
ICA48908F>OGADSB,qAS,EPWAZeran:/121633h5212.47N\02109.24E^336/174/A=001923 !W91! id2148908F -64fpm FL020.50 A1:SPEEP Sq2670
[>] 05/15/2025 12:16:08 PM+00:00:
ICA48908F>OGADSB,qAS,EPWAZeran:/121608h5211.38N\02110.02E^336/170/A=001923 !W89! id2148908F +0fpm FL020.50 A1:SPEEP Sq2670
[>] 05/15/2025 12:15:44 PM+00:00:
ICA48908F>OGADSB,qAS,EPWAZeran:/121544h5210.36N\02110.77E^336/166/A=001923 !W99! id2148908F -64fpm FL020.50 A1:SPEEP Sq2670
[>] 05/15/2025 12:15:23 PM+00:00:
ICA48908F>OGADSB,qAS,EPWAZeran:/121523h5209.47N\02111.41E^336/168/A=001923 !W89! id2148908F -64fpm FL020.50 A1:SPEEP Sq2670
[>] 05/15/2025 12:15:02 PM+00:00:
ICA48908F>OGADSB,qAS,EPWAZeran:/121502h5208.58N\02112.06E^336/167/A=001923 !W23! id2148908F -64fpm FL020.50 A1:SPEEP Sq2670
* We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.