A total of 265 recevied packets have been found for station/object ICA4AB562 between 06/16/2025 6:13:19 PM+00:00 and 06/19/2025 6:13:19 PM+00:00.
Request took 0.014 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 265 packets.
[>] 06/18/2025 2:17:25 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX912:/141725h5750.36N/01522.55E^053/282/A=015057 !W98! id254AB562 +0fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:17:02 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX912:/141702h5749.27N/01519.87E^053/284/A=015032 !W18! id254AB562 -128fpm FL150.00 A2:SAS2132 Sq2570
[>] 06/18/2025 2:16:38 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX912:/141638h5748.12N/01517.08E^052/283/A=015057 !W13! id254AB562 +0fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:16:15 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX912:/141615h5747.02N/01514.41E^052/283/A=015057 !W02! id254AB562 +0fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:15:53 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX912:/141553h5745.96N/01511.85E^052/284/A=015057 !W40! id254AB562 -128fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:15:33 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX1009:/141533h5745.00N/01509.52E^052/284/A=015082 !W23! id254AB562 +0fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:15:11 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX912:/141512h5743.98N/01507.08E^052/286/A=015082 !W92! id254AB562 +0fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:14:51 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX912:/141451h5742.97N/01504.62E^052/287/A=015082 !W15! id254AB562 -64fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:14:29 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX912:/141429h5741.89N/01502.03E^052/289/A=015057 !W85! id254AB562 +64fpm FL150.00 A2:SAS2132 Sq2570
[>] 06/18/2025 2:14:09 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX1009:/141409h5740.91N/01459.67E^052/289/A=015057 !W54! id014AB562 -64fpm FL150.00 Sq2570
[>] 06/18/2025 2:13:47 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX1009:/141347h5739.83N/01457.08E^052/288/A=015082 !W43! id014AB562 +0fpm FL150.25 Sq2570
[>] 06/18/2025 2:13:24 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX912:/141325h5738.75N/01454.50E^052/288/A=015082 !W51! id254AB562 +64fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:13:04 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX912:/141304h5737.72N/01452.04E^052/288/A=015107 !W73! id254AB562 -64fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:12:40 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX912:/141240h5736.55N/01449.25E^052/287/A=015107 !W60! id254AB562 +64fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:12:18 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX1009:/141218h5735.47N/01446.68E^052/287/A=015107 !W54! id254AB562 -64fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:11:57 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX912:/141158h5734.49N/01444.35E^052/288/A=015108 !W83! id254AB562 +192fpm FL150.26 A2:SAS2132 Sq2570
[>] 06/18/2025 2:11:35 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX1009:/141136h5733.41N/01441.78E^052/288/A=015107 !W11! id254AB562 -64fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:11:12 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX1013:/141112h5732.23N/01438.99E^052/286/A=015107 !W47! id254AB562 +0fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:10:52 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX1013:/141052h5731.25N/01436.67E^052/285/A=015107 !W36! id254AB562 +64fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:10:30 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX912:/141030h5730.17N/01434.13E^052/286/A=015107 !W47! id254AB562 +0fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:10:08 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX1013:/141009h5729.14N/01431.70E^052/287/A=015107 !W67! id254AB562 +128fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:09:47 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX912:/140947h5728.06N/01429.16E^052/285/A=015107 !W00! id254AB562 +0fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:09:22 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX912:/140923h5726.88N/01426.40E^052/285/A=015107 !W65! id254AB562 +64fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:09:01 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX1013:/140902h5725.85N/01423.99E^052/285/A=015107 !W46! id254AB562 +0fpm FL150.25 A2:SAS2132 Sq2570
[>] 06/18/2025 2:08:41 PM+00:00:
ICA4AB562>OGADSB,qAS,AVX1009:/140842h5724.86N/01421.68E^052/288/A=015082 !W91! id254AB562 +128fpm FL150.00 A2:SAS2132 Sq2570
* We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.