A total of 120 recevied packets have been found for station/object PAW400A5C between 03/12/2025 6:10:35 AM+00:00 and 03/15/2025 6:10:35 AM+00:00.
Request took 0.002 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 120 packets.
[>] 03/13/2025 12:07:27 PM+00:00:
PAW400A5C>APRS,qAS,PWEFortun:/120727h5603.03N\00246.91W^222/077/A=000426 !W87! id23400A5C +000fpm +0.0rot 20.0dB 0e -6.0kHz gps1x1
[>] 03/13/2025 12:07:05 PM+00:00:
PAW400A5C>OGPAW,qAS,Tranent:/120702h5603.07N\00246.04W^312/082/A=000676 !W52! id21400A5C 9.2dB +10.3kHz
[>] 03/13/2025 12:06:42 PM+00:00:
PAW400A5C>APRS,qAS,PWEFortun:/120642h5602.70N\00245.57W^339/076/A=000780 !W36! id23400A5C +000fpm +0.0rot 20.0dB 0e -6.0kHz gps1x1
[>] 03/13/2025 12:06:22 PM+00:00:
PAW400A5C>APRS,qAS,PWEFortun:/120621h5602.27N\00245.45W^359/085/A=000944 !W14! id23400A5C +000fpm +0.0rot 20.0dB 0e -6.0kHz gps1x1
[>] 03/13/2025 12:06:01 PM+00:00:
PAW400A5C>OGPAW,qAS,Tranent:/120559h5601.73N\00245.60W^024/091/A=001135 !W31! id21400A5C 17.0dB +10.3kHz
[>] 03/13/2025 12:05:37 PM+00:00:
PAW400A5C>APRS,qAS,PWEFortun:/120536h5601.26N\00246.31W^045/092/A=001279 !W46! id23400A5C +000fpm +0.0rot 20.0dB 0e -6.0kHz gps1x1
[>] 03/13/2025 12:05:15 PM+00:00:
PAW400A5C>APRS,qAS,PWEFortun:/120514h5600.92N\00247.11W^059/096/A=001253 !W33! id23400A5C +000fpm +0.0rot 20.0dB 0e -6.0kHz gps1x1
[>] 03/13/2025 12:04:53 PM+00:00:
PAW400A5C>APRS,qAS,PWEFortun:/120452h5600.77N\00247.98W^100/089/A=001036 !W75! id23400A5C +000fpm +0.0rot 20.0dB 0e -6.0kHz gps1x1
[>] 03/13/2025 12:04:31 PM+00:00:
PAW400A5C>APRS,qAS,PWEFortun:/120431h5601.16N\00248.61W^185/094/A=000974 !W57! id23400A5C +000fpm +0.0rot 20.0dB 0e -6.0kHz gps1x1
[>] 03/13/2025 12:04:08 PM+00:00:
PAW400A5C>APRS,qAS,PWEFortun:/120407h5601.67N\00248.01W^215/103/A=001020 !W20! id23400A5C +000fpm +0.0rot 20.0dB 0e -6.0kHz gps1x1
[>] 03/13/2025 12:03:43 PM+00:00:
PAW400A5C>APRS,qAS,PWEFortun:/120342h5602.14N\00247.06W^236/098/A=001272 !W71! id23400A5C +000fpm +0.0rot 20.0dB 0e -6.0kHz gps1x1
[>] 03/13/2025 12:03:22 PM+00:00:
PAW400A5C>OGPAW,qAS,Tranent:/120320h5602.54N\00247.22W^089/107/A=004440 !W13! id21400A5C 9.0dB +10.5kHz
[>] 03/13/2025 12:03:01 PM+00:00:
PAW400A5C>APRS,qAS,PWEFortun:/120301h5602.45N\00247.99W^253/012/A=002122 !W74! id23400A5C +000fpm +0.0rot 20.0dB 0e -6.0kHz gps1x1
[>] 03/13/2025 12:02:36 PM+00:00:
PAW400A5C>OGPAW,qAS,Tranent:/120234h5602.20N\00248.34W^247/127/A=001759 !W85! id21400A5C 9.0dB +10.7kHz
[>] 03/13/2025 12:02:15 PM+00:00:
PAW400A5C>APRS,qAS,PWEFortun:/120215h5602.45N\00247.40W^293/130/A=001998 !W42! id23400A5C +000fpm +0.0rot 20.0dB 0e -6.0kHz gps1x1
[>] 03/13/2025 12:01:54 PM+00:00:
PAW400A5C>APRS,qAS,PWEFortun:/120154h5602.61N\00246.74W^139/093/A=002755 !W42! id23400A5C +000fpm +0.0rot 20.0dB 0e -6.0kHz gps1x1
[>] 03/13/2025 12:01:33 PM+00:00:
PAW400A5C>APRS,qAS,PWEFortun:/120133h5602.45N\00247.65W^031/083/A=002414 !W33! id23400A5C +000fpm +0.0rot 20.0dB 0e -6.0kHz gps1x1
[>] 03/13/2025 12:01:07 PM+00:00:
PAW400A5C>APRS,qAS,PWEFortun:/120107h5602.13N\00248.80W^132/113/A=002391 !W26! id23400A5C +000fpm +0.0rot 20.0dB 0e -6.0kHz gps1x1
[>] 03/13/2025 12:00:46 PM+00:00:
PAW400A5C>APRS,qAS,PWEFortun:/120046h5602.83N\00249.01W^176/128/A=002244 !W63! id23400A5C +000fpm +0.0rot 20.0dB 0e -6.0kHz gps1x1
[>] 03/13/2025 12:00:24 PM+00:00:
PAW400A5C>OGPAW,qAS,Tranent:/120022h5603.66N\00249.16W^171/134/A=002241 !W04! id21400A5C 12.0dB +10.7kHz
[>] 03/13/2025 12:00:04 PM+00:00:
PAW400A5C>OGPAW,qAS,Tranent:/120002h5604.40N\00249.40W^167/135/A=002369 !W19! id21400A5C 11.2dB +10.6kHz
[>] 03/13/2025 11:59:39 AM+00:00:
PAW400A5C>OGPAW,qAS,Tranent:/115937h5605.30N\00249.88W^159/133/A=002523 !W40! id21400A5C 10.8dB +10.6kHz
[>] 03/13/2025 11:59:14 AM+00:00:
PAW400A5C>OGPAW,qAS,Tranent:/115912h5606.14N\00250.60W^149/137/A=002622 !W87! id21400A5C 16.5dB +10.5kHz
[>] 03/13/2025 11:58:53 AM+00:00:
PAW400A5C>OGPAW,qAS,Tranent:/115850h5606.83N\00251.39W^146/129/A=002828 !W88! id21400A5C 10.2dB +10.5kHz
[>] 03/13/2025 11:58:27 AM+00:00:
PAW400A5C>OGPAW,qAS,Tranent:/115825h5607.52N\00252.35W^133/121/A=002901 !W55! id21400A5C 11.2dB +10.5kHz
* We do not save raw packets for aircrafts that do not exists in the OGN Devices DataBase. We will only display information that can be used to identify an aircraft if the aircraft device details exists in the OGN Devices DataBase, and if the setting "I don't want this device to be identified" is deactivated.