A total of 212 recevied packets have been found for station/object 2M0BGK-B between 07/05/2025 7:43:38 PM+00:00 and 07/08/2025 7:43:38 PM+00:00.
Request took 0.011 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 212 packets.
[>] 07/08/2025 7:26:09 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 7:05:39 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 6:45:09 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 6:24:39 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 6:04:09 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 5:43:39 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 5:22:59 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 5:02:39 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 4:41:59 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 4:21:39 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 4:01:19 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 3:40:39 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 3:19:59 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 2:59:39 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 2:38:59 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 2:18:39 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 1:58:09 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 1:37:39 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 1:17:09 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 12:56:39 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 12:36:09 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 12:15:39 PM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 11:55:09 AM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 11:34:39 AM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
[>] 07/08/2025 11:13:59 AM+00:00:
2M0BGK-B>APDG02,TCPIP*,qAC,2M0BGK-BS:!5612.81ND00311.38W&RNG0001/A=000010 70cm Voice (D-Star) 434.00000MHz +0.0000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.