A total of 56 recevied packets have been found for station/object K5JHE-9 between 1738023737 and 1738282937. Request took 0.005 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history.
K5JHE-9>SR5T3T,K5JHE-9,qAO,K5WXV-10:`|PNl W>/`"5[}_4
:K5JHE-9>SR5T3T,K5JHE-9,qAO,K5WXV-10:`|PNl#$>/`"5S}_4
:K5JHE-9>SR5T3T,K5JHE-9,qAO,K5WXV-10:`|PNl!A>/`"5E}_4
:K5JHE-9>SR5T3R,K5JHE-9,qAR,W5DCR-3:`|PNlK">/`"5P}_4
:K5JHE-9>SR5T6S,K5JHE-9,qAR,W5DCR-3:`|PBn+S>/`"5N}_4
:K5JHE-9>SR5T7Y,K5JHE-9,qAR,W5DCR-3:`|PEm+z>/`"5V}_4
:K5JHE-9>SR5U0R,K5JHE-9,qAR,W5DCR-3:`|ORp^L>/`"5[}_4
:K5JHE-9>SR5U4X,K5JHE-9,qAR,KD4C-10:`|I}o,[>/`"5s}_4
:K5JHE-9>SR5W1Y,K5JHE-9,qAO,KG5JPL-1:`|Gq^$>/`"5w}_4
:K5JHE-9>SS0Q2V,K5JHE-9,qAR,KD4C-10:`|FWpqb>/`"5x}_4
:K5JHE-9>SS0V3P,K5JHE-9,qAO,K5IDL-10:`|DXq|>/`"6!}_4
:K5JHE-9>SS0X0Y,K5JHE-9,qAO,K5IDL-10:`|C;q^,>/`"6#}_4
:K5JHE-9>SS1R7R,K5JHE-9,qAR,AE5PL-10:`|@{lpt>/`"5g}_4
:K5JHE-9>SS1R7T,K5JHE-9,qAR,AE5PL-10:`|B2oH)>/`"5w}_4
:K5JHE-9>SS0W2P,K5JHE-9,qAO,K5IDL-10:`|D$qz8>/`"6"}_4
:K5JHE-9>SS0P5W,K5JHE-9,qAR,KD4C-10:`|FHm}S>/`"6!}_4
:K5JHE-9>SS0P4U,K5JHE-9,qAR,W5DCR-3:`|F/lT]>/`"5v}_4
:K5JHE-9>SR5X7S,K5JHE-9,qAR,KD4C-10:`|Fqq>1>/`"6&}_4
:K5JHE-9>SR5V8X,K5JHE-9,qAR,W5NGU-3:`|H,q <>/`"6+}_4
:K5JHE-9>SR5U4U,K5JHE-9,qAR,KD4C-10:`|Iop\V>/`"5{}_4
:K5JHE-9>SR5U4W,K5JHE-9,qAO,KG5JPL-1:`|K9lpz>/`"5Z}_4
:K5JHE-9>SR5T5P,K5JHE-9,qAR,W5DCR-3:`|P=np>/`"5V}_4
:K5JHE-9>SR5T3Q,K5JHE-9,qAR,W5DCR-3:`|PNl\w>/`"5V}_4
:K5JHE-9>SR5T3R,K5JHE-9,qAR,W5DCR-3:`|PMl >/`"5d}_4
:K5JHE-9>SR5T3S,K5JHE-9,qAR,W5DCR-3:`|PNl!r>/`"5T}_4
:* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.