A total of 361 recevied packets have been found for station/object ZS6EY-13 between 1792655105 and 1792914305.
Request took 0.002 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 361 packets.
[>] 1792687282: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221641z2614.30S/02809.11E>248/000/A=005460 43C 5St 4.14V If 12.22V 0kmh GP1
[>] 1792686985: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221636z2614.30S/02809.11E>248/000/A=005460 43C 5St 4.14V If 12.24V 0kmh GP1
[>] 1792686679: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221631z2614.30S/02809.11E>248/000/A=005460 43C 5St 4.14V If 12.20V 0kmh GP1
[>] 1792686377: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221626z2614.30S/02809.11E>253/000/A=005460 43C 5St 4.14V If 12.22V 0kmh GP1
[>] 1792686077: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221621z2614.30S/02809.11E>058/000/A=005460 43C 5St 4.14V If 12.20V 0kmh GP1
[>] 1792685777: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221616z2614.30S/02809.11E>302/000/A=005457 42C 5St 4.14V If 12.22V 0kmh GP1
[>] 1792685176: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221606z2614.30S/02809.11E>302/000/A=005447 41C 5St 4.14V If 12.25V 0kmh GP1
[>] 1792684876: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221601z2614.30S/02809.11E>302/000/A=005427 43C 5St 4.14V If 12.16V 0kmh GP1
[>] 1792684855: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221600z2614.30S/02809.11E>302/000/A=005421 42C 1Mv 4.14V If 12.16V 0kmh GP1
[>] 1792684835: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221600z2614.30S/02809.11E>302/000/A=005421 42C 1Mv 4.14V In 12.24V 9kmh GP1
[>] 1792684814: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221600z2614.31S/02809.12E>352/006/A=005411 42C 1Mv 4.15V In 13.89V 24kmh GP1
[>] 1792684793: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221559z2614.36S/02809.12E>332/008/A=005434 42C SBn 4.14V In 13.91V 24kmh GP1
[>] 1792684774: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221559z2614.36S/02809.18E>257/013/A=005427 42C SBn 4.14V In 13.91V 29kmh GP1
[>] 1792684754: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221559z2614.34S/02809.25E>226/014/A=005424 42C 1Mv 4.14V In 13.93V 20kmh GP1
[>] 1792684733: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221558z2614.30S/02809.27E>203/013/A=005418 42C SBn 4.14V In 13.91V 53kmh GP1
[>] 1792684713: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221558z2614.25S/02809.19E>145/030/A=005414 43C SBn 4.14V In 13.95V 77kmh GP1
[>] 1792684697: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221558z2614.11S/02809.11E>119/042/A=005392 43C SBn 4.14V In 13.91V 75kmh GP1
[>] 1792684682: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221558z2614.09S/02808.93E>086/033/A=005392 42C SBn 4.14V In 13.91V 53kmh GP1
[>] 1792684663: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221557z2614.11S/02808.83E>029/007/A=005398 42C 1Mv 4.14V In 13.91V 74kmh GP1
[>] 1792684643: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221557z2614.23S/02808.74E>034/042/A=005392 42C SBn 4.14V In 14.09V 75kmh GP1
[>] 1792684627: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221557z2614.34S/02808.60E>086/039/A=005388 42C 1Mv 4.14V In 13.21V 85kmh GP1
[>] 1792684606: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221556z2614.36S/02808.31E>087/043/A=005313 42C 1Mv 4.14V In 14.02V 79kmh GP1
[>] 1792684585: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221556z2614.37S/02808.05E>085/040/A=005343 42C 1Mv 4.15V In 12.65V 74kmh GP1
[>] 1792684564: ZS6EY-13>APCLEY,TCPIP*,qAC,APRS-ZA:/221556z2614.38S/02807.80E>087/034/A=005339 42C 1Mv 4.14V In 13.98V 51kmh GP1
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.