A total of 63 recevied packets have been found for station/object EA5GTU-B between 07/22/2025 2:23:01 AM+00:00 and 07/25/2025 2:23:01 AM+00:00.
Request took 0.006 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 63 packets.
[>] 07/24/2025 11:13:57 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/24/2025 10:53:17 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/24/2025 10:32:37 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/24/2025 10:11:57 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/24/2025 9:51:17 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/24/2025 9:30:37 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/24/2025 9:09:57 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/23/2025 9:50:36 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/23/2025 9:30:13 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/23/2025 9:09:26 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/23/2025 8:48:46 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/23/2025 8:31:09 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3738.84ND00100.28W&RNG0001/A=000010 70cm Voice (D-Star) 434.02500MHz +0.0000MHz
[>] 07/23/2025 8:28:06 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/22/2025 9:46:27 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/22/2025 9:25:47 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/22/2025 9:05:07 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/22/2025 8:44:27 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/22/2025 8:23:47 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/22/2025 8:03:17 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/22/2025 7:42:36 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/22/2025 7:31:41 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3738.84ND00100.28W&RNG0001/A=000010 70cm Voice (D-Star) 434.02500MHz +0.0000MHz
[>] 07/22/2025 7:21:56 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/22/2025 7:11:01 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3738.84ND00100.28W&RNG0001/A=000010 70cm Voice (D-Star) 434.02500MHz +0.0000MHz
[>] 07/22/2025 7:01:07 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3744.35ND00057.95W&RNG0001/A=000010 70cm Voice (D-Star) 438.95000MHz -7.6000MHz
[>] 07/22/2025 6:50:10 PM+00:00:
EA5GTU-B>APDG02,TCPIP*,qAC,EA5GTU-BS:!3738.84ND00100.28W&RNG0001/A=000010 70cm Voice (D-Star) 434.02500MHz +0.0000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.