A total of 72 recevied packets have been found for station/object WBSB between 1773211075 and 1773470275.
Request took 0.002 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 72 packets.
[>] 1773468875: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *140600z0455.00N/11455.00E_320/010g000t089h62b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 2:00PM up 1346 days, 12:38, 19 users, load averages: 0.56, 0.51, 0.47
[>] 1773465275: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *140500z0455.00N/11455.00E_340/008g000t089h62b10100 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 1:00PM up 1346 days, 11:38, 19 users, load averages: 0.29, 0.41, 0.46
[>] 1773461675: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *140400z0455.00N/11455.00E_320/008g000t087h70b10110 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 12:00PM up 1346 days, 10:38, 19 users, load averages: 0.52, 0.48, 0.43
[>] 1773458075: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *140300z0455.00N/11455.00E_160/003g000t087h62b10120 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 11:00AM up 1346 days, 9:38, 19 users, load averages: 0.50, 0.48, 0.42
[>] 1773454474: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *140200z0455.00N/11455.00E_200/003g000t084h74b10130 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 1346 days, 8:38, 19 users, load averages: 0.66, 0.57, 0.44
[>] 1773450875: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *140100z0455.00N/11455.00E_200/002g000t082h83b10120 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:00AM up 1346 days, 7:38, 19 users, load averages: 0.45, 0.48, 0.52
[>] 1773447277: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *140000z0455.00N/11455.00E_190/005g000t078h94b10120 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 8:00AM up 1346 days, 6:38, 19 users, load averages: 0.64, 0.50, 0.43
[>] 1773443674: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *132300z0455.00N/11455.00E_140/001g000t077h94b10110 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 7:00AM up 1346 days, 5:38, 19 users, load averages: 0.17, 0.32, 0.36
[>] 1773440075: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *132200z0455.00N/11455.00E_190/005g000t077h94b10100 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 6:00AM up 1346 days, 4:38, 19 users, load averages: 0.49, 0.44, 0.45
[>] 1773436475: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *132100z0455.00N/11455.00E_180/005g000t077h94b10100 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 5:00AM up 1346 days, 3:38, 19 users, load averages: 0.27, 0.36, 0.43
[>] 1773432875: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *132000z0455.00N/11455.00E_180/002g000t078h94b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 4:00AM up 1346 days, 2:38, 19 users, load averages: 0.41, 0.39, 0.42
[>] 1773429274: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *131900z0455.00N/11455.00E_340/002g000t078h94b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 3:00AM up 1346 days, 1:38, 19 users, load averages: 0.52, 0.56, 0.57
[>] 1773425675: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *131800z0455.00N/11455.00E_360/003g000t078h94b10100 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 2:00AM up 1346 days, 38 mins, 19 users, load averages: 0.69, 0.84, 0.72
[>] 1773422077: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *131700z0455.00N/11455.00E_010/003g000t080h88b10110 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 1:00AM up 1345 days, 23:38, 19 users, load averages: 0.27, 0.40, 0.48
[>] 1773418476: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *131600z0455.00N/11455.00E_030/005g000t080h83b10110 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 12:00AM up 1345 days, 22:38, 19 users, load averages: 0.37, 0.50, 0.90
[>] 1773414876: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *131500z0455.00N/11455.00E_020/005g000t080h83b10120 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 11:00PM up 1345 days, 21:38, 19 users, load averages: 1.84, 1.64, 1.53
[>] 1773411276: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *131400z0455.00N/11455.00E_020/007g000t080h83b10110 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00PM up 1345 days, 20:38, 19 users, load averages: 0.25, 0.38, 0.41
[>] 1773407675: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *131300z0455.00N/11455.00E_020/008g000t080h83b10110 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:00PM up 1345 days, 19:38, 19 users, load averages: 0.76, 0.54, 0.45
[>] 1773404075: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *131200z0455.00N/11455.00E_020/007g000t080h83b10100 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 8:00PM up 1345 days, 18:38, 19 users, load averages: 0.58, 0.45, 0.43
[>] 1773400475: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *131100z0455.00N/11455.00E_010/007g000t080h83b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 7:00PM up 1345 days, 17:38, 19 users, load averages: 0.33, 0.38, 0.41
[>] 1773396875: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *131000z0455.00N/11455.00E_010/010g000t082h74b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 6:00PM up 1345 days, 16:38, 19 users, load averages: 0.40, 0.40, 0.40
[>] 1773393274: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *130900z0455.00N/11455.00E_020/012g000t084h74b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 5:00PM up 1345 days, 15:38, 19 users, load averages: 0.48, 0.43, 0.45
[>] 1773389675: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *130800z0455.00N/11455.00E_360/012g000t086h70b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 4:00PM up 1345 days, 14:38, 19 users, load averages: 0.38, 0.48, 0.47
[>] 1773386083: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *130700z0455.00N/11455.00E_350/013g000t086h66b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 3:00PM up 1345 days, 13:38, 19 users, load averages: 0.62, 0.50, 0.50
[>] 1773382495: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBSB *130600z0455.00N/11455.00E_010/010g000t086h66b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 2:00PM up 1345 days, 12:38, 19 users, load averages: 0.37, 0.42, 0.46
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.