A total of 218 recevied packets have been found for station/object EA2BKH B between 07/04/2025 2:17:10 AM+00:00 and 07/07/2025 2:17:10 AM+00:00.
Request took 0.009 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 218 packets.
[>] 07/07/2025 2:00:24 AM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *070200z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/07/2025 1:40:24 AM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *070140z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/07/2025 1:39:11 AM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *070139z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/07/2025 1:19:11 AM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *070119z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/07/2025 12:59:11 AM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *070059z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/07/2025 12:39:10 AM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *070039z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/07/2025 12:19:10 AM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *070019z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/06/2025 11:59:10 PM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *062359z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/06/2025 11:39:00 PM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *062338z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/06/2025 11:19:00 PM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *062318z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/06/2025 10:59:00 PM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *062258z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/06/2025 10:39:00 PM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *062238z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/06/2025 10:19:00 PM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *062218z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/06/2025 9:59:00 PM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *062158z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/06/2025 9:38:50 PM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *062138z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/06/2025 9:18:50 PM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *062118z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/06/2025 8:58:50 PM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *062058z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/06/2025 8:38:50 PM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *062038z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/06/2025 8:18:50 PM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *062018z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/06/2025 7:58:50 PM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *061958z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/06/2025 7:38:40 PM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *061938z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/06/2025 7:18:40 PM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *061918z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/06/2025 6:58:40 PM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *061858z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/06/2025 6:38:40 PM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *061838z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
[>] 07/06/2025 6:18:40 PM+00:00:
EA2BKH-S>APDG01,TCPIP*,qAC,EA2BKH-GS:;EA2BKH B *061818z4140.21ND00053.10WaRNG0001 440 Voice 439.17500MHz -7.6000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.