A total of 70 recevied packets have been found for station/object DB0FLW-B between 07/22/2025 6:24:05 PM+00:00 and 07/25/2025 6:24:05 PM+00:00.
Request took 0.006 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 70 packets.
[>] 07/25/2025 5:59:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 5:38:37 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 5:18:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 4:57:47 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 4:37:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 4:16:47 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 3:56:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 3:35:47 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 3:15:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 2:54:47 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 2:34:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 2:13:47 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 1:53:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 1:32:47 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 1:12:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 12:51:37 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 12:31:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 12:10:37 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 11:50:17 AM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 11:29:47 AM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 11:09:17 AM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 10:48:37 AM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 10:28:17 AM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 10:07:47 AM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 07/25/2025 9:47:17 AM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.