A total of 131 recevied packets have been found for station/object DB0FLW-B between 09/15/2025 10:45:20 PM+00:00 and 09/18/2025 10:45:20 PM+00:00.
Request took 0.005 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 131 packets.
[>] 09/18/2025 10:43:07 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 10:22:47 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 10:02:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 9:41:47 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 9:21:07 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 9:00:47 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 8:40:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 8:19:47 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 7:59:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 7:38:47 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 7:18:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 6:57:47 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 6:37:07 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 6:16:47 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 5:56:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 5:35:47 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 5:15:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 4:54:47 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 4:34:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 4:13:47 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 3:53:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 3:32:47 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 3:12:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 2:51:47 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
[>] 09/18/2025 2:31:17 PM+00:00:
DB0FLW-B>APDG02,TCPIP*,qAC,DB0FLW-BS:!5119.90ND01221.85E&RNG0001/A=000010 70cm Voice (D-Star) 438.83750MHz -7.6000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.