A total of 207 recevied packets have been found for station/object JQ1ZOR-B between 07/03/2025 5:50:40 PM+00:00 and 07/06/2025 5:50:40 PM+00:00.
Request took 0.016 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 207 packets.
[>] 07/06/2025 5:40:59 PM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 5:19:59 PM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 4:58:59 PM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 4:37:49 PM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 4:16:49 PM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 3:55:49 PM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 3:34:39 PM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 3:13:39 PM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 2:52:19 PM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 2:31:29 PM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 2:10:19 PM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 1:49:19 PM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 1:27:59 PM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 1:07:09 PM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 12:45:59 PM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 12:24:59 PM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 12:03:49 PM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 11:42:39 AM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 11:21:39 AM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 11:00:39 AM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 10:39:19 AM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 10:18:29 AM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 9:57:19 AM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 9:36:19 AM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
[>] 07/06/2025 9:15:19 AM+00:00:
JQ1ZOR-B>APDG02,TCPIP*,qAC,JQ1ZOR-BS:!3541.82ND13936.99E&RNG0001/A=000010 70cm Voice (D-Star) 430.87000MHz +0.0000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.