A total of 210 recevied packets have been found for station/object PD0ZA-B between 07/07/2025 11:23:07 AM+00:00 and 07/10/2025 11:23:07 AM+00:00.
Request took 0.021 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 210 packets.
[>] 07/10/2025 11:16:08 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 10:55:28 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 10:34:48 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 10:14:08 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 9:53:18 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 9:32:48 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 9:12:18 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 8:51:38 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 8:30:58 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 8:10:18 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 7:49:38 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 7:28:58 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 7:08:18 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 6:47:48 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 6:27:08 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 6:06:28 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 5:45:48 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 5:25:08 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 5:04:28 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 4:43:48 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 4:23:08 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 4:02:28 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 3:41:58 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 3:21:18 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
[>] 07/10/2025 3:00:38 AM+00:00:
PD0ZA-B>APDG02,TCPIP*,qAC,PD0ZA-BS:!5128.40ND00419.96E&RNG0001/A=000010 70cm Voice (D-Star) 434.80000MHz +0.0000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.