A total of 859 recevied packets have been found for station/object SV9TNF-51 between 1789575253 and 1789834453.
Request took 0.056 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 859 packets.
[>] 1789834375: SV9TNF-51>APRS,TCPIP*,qAC,T2CSNGRAD:@161237z3530.03N/02402.75E_c132s000g000t078r000p000h58b10176 DewPoint: 16.5°C | HeatIndex: 25.4°C | WindChill: 25.3°C | UV Index: 0 | Solar Radiation: 7.4 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789834075: SV9TNF-51>APRS,TCPIP*,qAC,T2SPAIN:@160711z3530.03N/02402.75E_c127s000g001t078r000p000h57b10180 DewPoint: 16.5°C | HeatIndex: 25.7°C | WindChill: 25.6°C | UV Index: 0 | Solar Radiation: 10.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789833775: SV9TNF-51>APRS,TCPIP*,qAC,T2ROMANIA:@160247z3530.03N/02402.75E_c135s000g000t078r000p000h58b10180 DewPoint: 16.7°C | HeatIndex: 25.7°C | WindChill: 25.6°C | UV Index: 0 | Solar Radiation: 12.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789833475: SV9TNF-51>APRS,TCPIP*,qAC,T2SPAIN:@155721z3530.03N/02402.75E_c150s001g005t079r000p000h55b10176 DewPoint: 16.1°C | HeatIndex: 26.1°C | WindChill: 26°C | UV Index: 0 | Solar Radiation: 15.1 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789833175: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@155156z3530.03N/02402.75E_c130s003g005t080r000p000h53b10176 DewPoint: 16.1°C | HeatIndex: 26.7°C | WindChill: 26.6°C | UV Index: 0 | Solar Radiation: 17.8 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789832875: SV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@154731z3530.03N/02402.75E_c132s003g005t080r000p000h52b10173 DewPoint: 16.1°C | HeatIndex: 27.4°C | WindChill: 26.9°C | UV Index: 0 | Solar Radiation: 22.8 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789832574: SV9TNF-51>APRS,TCPIP*,qAC,T2UKRAINE:@154206z3530.03N/02402.75E_c131s003g005t082r000p000h51b10173 DewPoint: 16.5°C | HeatIndex: 28.2°C | WindChill: 27.7°C | UV Index: 0 | Solar Radiation: 28.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789832275: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@153742z3530.03N/02402.75E_c308s001g003t083r000p000h50b10173 DewPoint: 16.5°C | HeatIndex: 28.5°C | WindChill: 28.1°C | UV Index: 0 | Solar Radiation: 33.5 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789831974: SV9TNF-51>APRS,TCPIP*,qAC,T2POLC:@153217z3530.03N/02402.75E_c133s000g005t083r000p000h49b10176 DewPoint: 16.4°C | HeatIndex: 28.5°C | WindChill: 28.1°C | UV Index: 0 | Solar Radiation: 54.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789831674: SV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@152647z3530.03N/02402.75E_c300s009g009t083r000p000h48b10176 DewPoint: 16.2°C | HeatIndex: 28.6°C | WindChill: 28.3°C | UV Index: 0 | Solar Radiation: 38.2 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789831374: SV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@152226z3530.03N/02402.75E_c145s003g005t083r000p000h49b10173 DewPoint: 16.8°C | HeatIndex: 29°C | WindChill: 28.6°C | UV Index: 1 | Solar Radiation: 83 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789831074: SV9TNF-51>APRS,TCPIP*,qAC,T2SPAIN:@151701z3530.03N/02402.75E_c139s000g000t083r000p000h51b10173 DewPoint: 17.2°C | HeatIndex: 28.9°C | WindChill: 28.3°C | UV Index: 1 | Solar Radiation: 49 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789830774: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@151237z3530.03N/02402.75E_c347s007g009t084r000p000h50b10173 DewPoint: 17.2°C | HeatIndex: 29.4°C | WindChill: 28.8°C | UV Index: 1 | Solar Radiation: 87.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789830474: SV9TNF-51>APRS,TCPIP*,qAC,T2UKRAINE:@150711z3530.03N/02402.75E_c038s009g014t084r000p000h49b10173 DewPoint: 16.9°C | HeatIndex: 29.4°C | WindChill: 28.9°C | UV Index: 2 | Solar Radiation: 85.9 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789830174: SV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@150247z3530.03N/02402.75E_c128s002g003t085r000p000h50b10173 DewPoint: 17.6°C | HeatIndex: 30°C | WindChill: 29.2°C | UV Index: 1 | Solar Radiation: 132.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789829874: SV9TNF-51>APRS,TCPIP*,qAC,T2IRELAND:@145721z3530.03N/02402.75E_c355s010g010t083r000p000h52b10173 DewPoint: 17.8°C | HeatIndex: 29.4°C | WindChill: 28.6°C | UV Index: 0 | Solar Radiation: 149.8 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789829574: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@145156z3530.03N/02402.75E_c134s001g003t084r000p000h53b10173 DewPoint: 18.1°C | HeatIndex: 29.7°C | WindChill: 28.8°C | UV Index: 1 | Solar Radiation: 161.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789829274: SV9TNF-51>APRS,TCPIP*,qAC,T2DENMARK:@144731z3530.03N/02402.75E_c326s023g034t082r000p000h56b10173 DewPoint: 17.8°C | HeatIndex: 28.4°C | WindChill: 27.5°C | UV Index: 1 | Solar Radiation: 129.8 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789828973: SV9TNF-51>APRS,TCPIP*,qAC,T2GB:@144206z3530.03N/02402.75E_c020s027g034t083r000p000h54b10173 DewPoint: 18°C | HeatIndex: 29.2°C | WindChill: 28.3°C | UV Index: 2 | Solar Radiation: 158.8 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789828674: SV9TNF-51>APRS,TCPIP*,qAC,T2SPAIN:@143742z3530.03N/02402.75E_c324s016g016t083r000p000h53b10173 DewPoint: 17.8°C | HeatIndex: 29.1°C | WindChill: 28.3°C | UV Index: 0 | Solar Radiation: 160 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789828373: SV9TNF-51>APRS,TCPIP*,qAC,T2PANAMA:@143217z3530.03N/02402.75E_c354s023g028t083r000p000h55b10169 DewPoint: 18.1°C | HeatIndex: 29°C | WindChill: 28.1°C | UV Index: 1 | Solar Radiation: 178.8 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789828073: SV9TNF-51>APRS,TCPIP*,qAC,T2LAUSITZ:@142647z3530.03N/02402.75E_c333s019g019t083r000p000h53b10169 DewPoint: 18°C | HeatIndex: 29.4°C | WindChill: 28.6°C | UV Index: 0 | Solar Radiation: 230.1 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789827773: SV9TNF-51>APRS,TCPIP*,qAC,T2CSNGRAD:@142226z3530.03N/02402.75E_c336s024g024t083r000p000h52b10169 DewPoint: 17.3°C | HeatIndex: 29°C | WindChill: 28.3°C | UV Index: 2 | Solar Radiation: 240.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789827473: SV9TNF-51>APRS,TCPIP*,qAC,T2KA:@141701z3530.03N/02402.75E_c015s024g026t085r000p000h49b10169 DewPoint: 17.3°C | HeatIndex: 29.8°C | WindChill: 29.2°C | UV Index: 2 | Solar Radiation: 257.1 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1789827173: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@141237z3530.03N/02402.75E_c013s004g004t087r000p000h47b10169 DewPoint: 17.6°C | HeatIndex: 31.1°C | WindChill: 30.3°C | UV Index: 1 | Solar Radiation: 267.3 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.