A total of 862 recevied packets have been found for station/object SV9TNF-51 between 1793586064 and 1793845264.
Request took 0.021 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 862 packets.
[>] 1793845011: SV9TNF-51>APRS,TCPIP*,qAC,T2CAEAST:@021609z3530.03N/02402.75E_c131s000g000t061r000p000h86b10173 DewPoint: 13.6°C | HeatIndex: 16.1°C | WindChill: 16.1°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793844711: SV9TNF-51>APRS,TCPIP*,qAC,T2CAEAST:@021041z3530.03N/02402.75E_c130s000g000t061r000p000h86b10173 DewPoint: 13.6°C | HeatIndex: 15.9°C | WindChill: 15.9°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793844411: SV9TNF-51>APRS,TCPIP*,qAC,T2PRT:@020620z3530.03N/02402.75E_c135s000g000t061r000p000h85b10173 DewPoint: 13.3°C | HeatIndex: 15.9°C | WindChill: 15.9°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793844111: SV9TNF-51>APRS,TCPIP*,qAC,T2MEXICO:@020051z3530.03N/02402.75E_c126s001g003t061r000p000h85b10173 DewPoint: 13.4°C | HeatIndex: 16.1°C | WindChill: 16.1°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793843811: SV9TNF-51>APRS,TCPIP*,qAC,T2RDU:@015630z3530.03N/02402.75E_c130s000g003t061r000p000h86b10173 DewPoint: 13.6°C | HeatIndex: 15.9°C | WindChill: 15.9°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793843511: SV9TNF-51>APRS,TCPIP*,qAC,T2KA:@015101z3530.03N/02402.75E_c131s000g000t060r000p000h86b10173 DewPoint: 13.4°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793843211: SV9TNF-51>APRS,TCPIP*,qAC,T2RDU:@014641z3530.03N/02402.75E_c131s000g000t060r000p000h86b10173 DewPoint: 13.3°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793842910: SV9TNF-51>APRS,TCPIP*,qAC,T2ROMANIA:@014114z3530.03N/02402.75E_c131s000g000t060r000p000h86b10173 DewPoint: 13.3°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793842610: SV9TNF-51>APRS,TCPIP*,qAC,T2ROMANIA:@013546z3530.03N/02402.75E_c131s000g000t060r000p000h86b10173 DewPoint: 13.4°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793842311: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@013125z3530.03N/02402.75E_c131s000g000t060r000p000h86b10173 DewPoint: 13.4°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793842010: SV9TNF-51>APRS,TCPIP*,qAC,T2SPAIN:@012556z3530.03N/02402.75E_c131s000g000t061r000p000h86b10173 DewPoint: 13.6°C | HeatIndex: 15.9°C | WindChill: 15.9°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793841710: SV9TNF-51>APRS,TCPIP*,qAC,T2CSNGRAD:@012135z3530.03N/02402.75E_c131s000g000t060r000p000h86b10173 DewPoint: 13.4°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793841410: SV9TNF-51>APRS,TCPIP*,qAC,T2CSNGRAD:@011609z3530.03N/02402.75E_c116s002g002t060r000p000h86b10173 DewPoint: 13.4°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793841110: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@011041z3530.03N/02402.75E_c129s002g003t060r000p000h86b10176 DewPoint: 13.3°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793840810: SV9TNF-51>APRS,TCPIP*,qAC,T2ROMANIA:@010620z3530.03N/02402.75E_c130s000g001t060r000p000h86b10176 DewPoint: 13.4°C | HeatIndex: 15.8°C | WindChill: 15.8°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793840510: SV9TNF-51>APRS,TCPIP*,qAC,T2RDU:@010051z3530.03N/02402.75E_c131s000g000t061r000p000h85b10176 DewPoint: 13.3°C | HeatIndex: 15.9°C | WindChill: 15.9°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793840210: SV9TNF-51>APRS,TCPIP*,qAC,T2DENMARK:@005630z3530.03N/02402.75E_c130s000g000t061r000p000h85b10176 DewPoint: 13.3°C | HeatIndex: 15.9°C | WindChill: 15.9°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793839910: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@005101z3530.03N/02402.75E_c130s001g003t061r000p000h85b10176 DewPoint: 13.4°C | HeatIndex: 16.1°C | WindChill: 16.1°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793839609: SV9TNF-51>APRS,TCPIP*,qAC,T2DENMARK:@004641z3530.03N/02402.75E_c135s000g000t061r000p000h85b10176 DewPoint: 13.6°C | HeatIndex: 16.1°C | WindChill: 16.1°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793839309: SV9TNF-51>APRS,TCPIP*,qAC,T2LAUSITZ:@004114z3530.03N/02402.75E_c132s001g003t061r000p000h85b10176 DewPoint: 13.6°C | HeatIndex: 16.1°C | WindChill: 16.1°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793839010: SV9TNF-51>APRS,TCPIP*,qAC,T2CHILE:@003546z3530.03N/02402.75E_c135s000g000t061r000p000h85b10176 DewPoint: 13.6°C | HeatIndex: 16.1°C | WindChill: 16.1°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793838709: SV9TNF-51>APRS,TCPIP*,qAC,T2DENMARK:@003125z3530.03N/02402.75E_c136s000g001t061r000p000h85b10176 DewPoint: 13.6°C | HeatIndex: 16.1°C | WindChill: 16.1°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793838409: SV9TNF-51>APRS,TCPIP*,qAC,T2IRELAND:@002556z3530.03N/02402.75E_c134s000g000t061r000p000h84b10176 DewPoint: 13.3°C | HeatIndex: 16.1°C | WindChill: 16.1°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793838109: SV9TNF-51>APRS,TCPIP*,qAC,T2DENMARK:@002135z3530.03N/02402.75E_c131s000g000t061r000p000h84b10176 DewPoint: 13.4°C | HeatIndex: 16.2°C | WindChill: 16.2°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
[>] 1793837809: SV9TNF-51>APRS,TCPIP*,qAC,T2CSNGRAD:@001609z3530.03N/02402.75E_c139s000g000t061r000p000h83b10176 DewPoint: 13.2°C | HeatIndex: 16.1°C | WindChill: 16.1°C | UV Index: 0 | Solar Radiation: 0 W/m² | for info email me at SV9TNF@gmail.com | http://SV9TNF.HAM.GD
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.