A total of 1931 recevied packets have been found for station/object ZS4OIL-19 between 1789608670 and 1789867870.
Request took 0.085 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 1931 packets.
[>] 1789867815: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/200130z2647.01S/02750.69Ev000/000/A=004896 30C 5St 4.19V If 12.53V 3kmh
[>] 1789867515: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/200125z2647.01S/02750.68Ev000/002/A=004899 27C 5St 4.15V If 12.59V 1kmh
[>] 1789866914: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/200115z2647.01S/02750.69Ev000/000/A=004919 27C 5St 4.15V If 12.59V 3kmh
[>] 1789866614: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/200110z2647.01S/02750.69Ev000/000/A=004925 27C 5St 4.16V If 12.59V 3kmh
[>] 1789866014: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/200100z2647.01S/02750.69Ev000/000/A=004903 27C 5St 4.18V If 12.61V 1kmh
[>] 1789865714: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/200055z2647.01S/02750.69Ev000/000/A=004883 27C 5St 4.18V If 12.59V 9kmh
[>] 1789865151: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/200045z2647.01S/02750.70Ev240/003/A=004886 30C 1Mv 4.15V If 12.61V 5kmh
[>] 1789865124: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/200045z2647.01S/02750.69Ev240/003/A=004886 30C 1Mv 4.15V If 12.57V 5kmh
[>] 1789864784: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/200039z2647.01S/02750.69Ev240/003/A=004906 30C 1Mv 4.16V If 12.61V 5kmh
[>] 1789864583: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/200036z2647.01S/02750.69Ev000/000/A=004880 30C 1Mv 4.14V If 12.57V 7kmh
[>] 1789864559: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/200035z2647.01S/02750.69Ev240/004/A=004890 29C 1Mv 4.16V If 12.59V 7kmh
[>] 1789864205: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/200030z2647.01S/02750.69Ev075/003/A=004890 30C 1Mv 4.15V If 12.59V 5kmh
[>] 1789864037: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/200027z2647.01S/02750.69Ev352/003/A=004935 29C 1Mv 4.17V If 12.59V 5kmh
[>] 1789863895: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/200024z2647.01S/02750.69Ev000/000/A=004860 27C 5St 4.20V If 12.53V 5kmh
[>] 1789863371: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/200016z2647.00S/02750.69Ev000/000/A=004886 27C 1Mv 4.15V If 12.59V 5kmh
[>] 1789862964: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/200009z2647.01S/02750.69Ev000/000/A=004903 30C 5St 4.14V If 12.57V 5kmh
[>] 1789862401: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192359z2647.01S/02750.69Ev082/003/A=004903 30C 1Mv 4.16V If 12.63V 5kmh
[>] 1789862089: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192354z2647.01S/02750.69Ev000/002/A=004906 27C 1Mv 4.15V If 12.61V 5kmh
[>] 1789861908: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192351z2647.01S/02750.69Ev192/004/A=004837 27C 1Mv 4.16V If 12.61V 7kmh
[>] 1789861693: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192348z2647.01S/02750.70Ev204/004/A=004909 30C 1Mv 4.15V If 12.59V 7kmh
[>] 1789861370: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192342z2647.01S/02750.69Ev067/003/A=004912 27C 1Mv 4.15V If 12.59V 5kmh
[>] 1789861130: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192338z2647.01S/02750.69Ev000/000/A=004919 30C 5St 4.16V If 12.59V 7kmh
[>] 1789860829: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192333z2647.01S/02750.69Ev347/004/A=004916 30C 1Mv 4.19V If 12.55V 7kmh
[>] 1789860802: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192333z2647.01S/02750.69Ev347/003/A=004935 30C 1Mv 4.18V If 12.57V 5kmh
[>] 1789860771: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/192332z2647.02S/02750.69Ev338/003/A=004938 30C 1Mv 4.19V If 12.53V 5kmh
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.