A total of 2478 recevied packets have been found for station/object ZS4OIL-19 between 1793783713 and 1794042913.
Request took 0.17 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 2478 packets.
[>] 1794042703: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070911z2608.47S/02755.11Ev000/000/A=005476 52C 5St 4.20V If 12.66V 0kmh
[>] 1794042403: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070906z2608.47S/02755.11Ev000/000/A=005476 52C 5St 4.18V If 12.64V 5kmh
[>] 1794042103: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070901z2608.47S/02755.11Ev143/003/A=005463 52C 1Mv 4.18V In 14.46V 24kmh
[>] 1794042063: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070900z2608.44S/02755.08Ev150/013/A=005463 54C 1Mv 4.21V In 14.48V 24kmh
[>] 1794042043: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070900z2608.39S/02755.04Ev150/013/A=005473 54C 1Mv 4.16V In 14.54V 29kmh
[>] 1794042022: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070900z2608.33S/02755.01Ev172/009/A=005463 53C 1Mv 4.17V In 14.56V 33kmh
[>] 1794042002: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070859z2608.35S/02755.08Ev327/025/A=005453 53C 1Mv 4.20V In 14.50V 72kmh
[>] 1794041982: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070859z2608.65S/02755.28Ev332/030/A=005447 53C 1Mv 4.16V In 14.57V 55kmh
[>] 1794041962: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070859z2608.66S/02755.28Ev332/030/A=005447 50C 1Mv 4.16V In 14.59V 59kmh
[>] 1794041942: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070858z2608.95S/02755.41Ev342/020/A=005398 50C 1Mv 4.20V In 14.48V 37kmh
[>] 1794041922: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070858z2608.95S/02755.41Ev342/020/A=005398 50C 1Mv 4.18V In 14.52V 37kmh
[>] 1794041901: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070858z2609.06S/02755.45Ev343/019/A=005405 53C 1Mv 4.17V In 14.59V 38kmh
[>] 1794041881: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070858z2609.09S/02755.49Ev275/021/A=005411 49C 1Mv 4.18V In 14.54V 22kmh
[>] 1794041861: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070857z2609.09S/02755.53Ev274/004/A=005427 50C 1Mv 4.18V In 14.45V 7kmh
[>] 1794041841: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070857z2609.09S/02755.55Ev274/003/A=005437 53C 1Mv 4.19V In 14.41V 40kmh
[>] 1794041822: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070856z2609.15S/02755.58Ev357/022/A=005463 50C 1Mv 4.20V In 14.45V 62kmh
[>] 1794041801: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070856z2609.29S/02755.60Ev345/034/A=005509 49C 1Mv 4.18V In 14.48V 100kmh
[>] 1794041781: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070856z2609.52S/02755.74Ev313/054/A=005555 49C 1Mv 4.18V In 14.45V 116kmh
[>] 1794041761: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070855z2609.74S/02756.08Ev306/063/A=005616 50C 1Mv 4.20V In 14.45V 118kmh
[>] 1794041740: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070855z2609.93S/02756.35Ev316/063/A=005682 50C 1Mv 4.20V In 14.46V 116kmh
[>] 1794041720: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070855z2610.21S/02756.56Ev342/061/A=005727 53C 1Mv 4.20V In 14.50V 112kmh
[>] 1794041700: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070854z2610.61S/02756.70Ev351/056/A=005682 49C 1Mv 4.18V In 14.48V 103kmh
[>] 1794041680: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070854z2610.82S/02756.71Ev003/055/A=005610 49C 1Mv 4.16V In 14.50V 111kmh
[>] 1794041660: ZS4OIL-19>APCLEY,TCPIP*,qAC,APRS-ZA:/070854z2611.15S/02756.76Ev333/060/A=005515 50C 1Mv 4.26V In 14.52V 111kmh
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.