A total of 217 recevied packets have been found for station/object VA7VTV-B between 07/04/2025 7:00:08 PM+00:00 and 07/07/2025 7:00:08 PM+00:00.
Request took 0.014 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 217 packets.
[>] 07/07/2025 6:55:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 6:35:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 6:15:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 5:55:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 5:35:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 5:15:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 4:55:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 4:35:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 4:15:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 3:55:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 3:35:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 3:15:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 2:55:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 2:35:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 2:15:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 1:55:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 1:35:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 1:15:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 12:55:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 12:35:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 12:15:01 PM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 11:55:01 AM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 11:35:01 AM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 11:15:01 AM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
[>] 07/07/2025 10:55:01 AM+00:00:
VA7VTV-B>APDG02,TCPIP*,qAC,VA7VTV-BS:!5016.71ND11918.94W&RNG0001 440 Voice 449.60000MHz -5.0000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.