A total of 213 recevied packets have been found for station/object KF4RRE-B between 07/04/2025 2:04:01 AM+00:00 and 07/07/2025 2:04:01 AM+00:00.
Request took 0.011 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 213 packets.
[>] 07/07/2025 1:53:42 AM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/07/2025 1:33:12 AM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/07/2025 1:12:42 AM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/07/2025 12:52:12 AM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/07/2025 12:31:52 AM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/07/2025 12:11:22 AM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 11:50:52 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 11:30:22 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 11:10:02 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 10:49:32 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 10:29:02 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 10:08:32 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 9:48:02 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 9:27:42 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 9:07:02 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 8:46:42 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 8:26:12 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 8:05:42 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 7:45:22 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 7:24:52 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 7:04:22 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 6:43:52 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 6:23:22 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 6:03:02 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
[>] 07/06/2025 5:42:32 PM+00:00:
KF4RRE-B>APDG02,TCPIP*,qAC,KF4RRE-BS:!3442.00ND07725.20W&RNG0001/A=000010 70cm Voice (D-Star) 431.15000MHz +0.0000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.