A total of 607 recevied packets have been found for station/object 9M2VIS-9 between 1793584040 and 1793843240.
Request took 0.015 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 607 packets.
[>] 1793841295: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/Lvr]h,`n(r9G/A=000043 13.9V 21C Mobile Tracker OT1+
[>] 1793841288: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/Lvs/h,a:(q<G/A=000051 13.9V 21C Mobile Tracker OT1+
[>] 1793841014: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/LvWSh,@b(HPG/A=000043 13.8V 21C Mobile Tracker OT1+
[>] 1793840998: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/LvMEh,?](NNG/A=000039 13.9V 21C Mobile Tracker OT1+
[>] 1793840982: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/LvD3h,?](MIG/A=000032 13.8V 21C Mobile Tracker OT1+
[>] 1793840876: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/Lv3Dh,?>(IHG/A=000029 13.9V 21C Mobile Tracker OT1+
[>] 1793840852: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/Lv-ih,<T(=DG/A=000027 13.9V 21C Mobile Tracker OT1+
[>] 1793840809: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/Lv(Sh,6F(=PG/A=000039 13.9V 21C Mobile Tracker OT1+
[>] 1793840793: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/Lv#sh,13(=RG/A=000030 14.0V 21C Mobile Tracker OT1+
[>] 1793840777: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:!/Luw^h,+4(?SG/A=000036 14.0V 21C Mobile Tracker OT1+
[>] 1793840777: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/Lub;h+sk(<JG/A=000050 13.8V 21C Mobile Tracker OT1+
[>] 1793840698: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M2IBR-1:!/Lub;h+sk(<JG/A=000050 13.8V 21C Mobile Tracker OT1+
[>] 1793840664: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/Lu^*h+mI(;KG/A=000046 13.9V 21C Mobile Tracker OT1+
[>] 1793840572: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/LuPmh+XJ(;>G/A=000044 13.9V 21C Mobile Tracker OT1+
[>] 1793840427: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/LtjXh+I`(M;G/A=000062 13.8V 21C Mobile Tracker OT1+
[>] 1793839780: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/LsYSh+OU(<?G/A=000077 14.0V 21C Mobile Tracker OT1+
[>] 1793839658: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/LsSuh+H((<MG/A=000055 14.0V 21C Mobile Tracker OT1+
[>] 1793839642: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/LsP.h+Bu(<RG/A=000053 14.0V 23C Mobile Tracker OT1+
[>] 1793839610: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/LsE4h+4+(<VG/A=000050 14.0V 23C Mobile Tracker OT1+
[>] 1793839563: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/Ls8ch+#A(=?G/A=000054 13.9V 23C Mobile Tracker OT1+
[>] 1793839498: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/Ls4rh*y=(<RG/A=000062 14.0V 23C Mobile Tracker OT1+
[>] 1793839323: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/Lr70h*=W(ESG/A=000030 14.0V 23C Mobile Tracker OT1+
[>] 1793839306: 9M2VIS-9>APOTC1,WIDE1-1,WIDE2-1,qAR,9M2VIS-1:!/Lr)\h*;p(KSG/A=000038 14.0V 23C Mobile Tracker OT1+
[>] 1793839291: 9M2VIS-9>APOTC1,9M4GRV-3*,WIDE1*,WIDE2-1,qAR,9M4GRV-1:!/LqwFh*:j(KSG/A=000037 14.0V 23C Mobile Tracker OT1+
[>] 1793839259: 9M2VIS-9>APOTC1,WIDE1-1,WIDE2-1,qAR,9M2VIS-1:!/Lq[eh*8a(KSG/A=000039 13.9V 23C Mobile Tracker OT1+
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.