A total of 207 recevied packets have been found for station/object PY2KCH-C between 10/06/2025 8:31:39 PM+00:00 and 10/09/2025 8:31:39 PM+00:00.
Request took 0.007 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 207 packets.
[>] 10/09/2025 8:31:02 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 8:10:32 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 7:49:42 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 7:29:12 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 7:08:32 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 6:47:52 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 6:27:22 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 6:06:42 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 5:46:02 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 5:25:22 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 5:04:42 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 4:44:02 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 4:23:32 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 4:02:52 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 3:42:12 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 3:21:32 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 3:00:52 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 2:40:12 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 2:19:32 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 1:58:42 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 12:32:31 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 12:11:51 PM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 11:51:11 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 11:30:21 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 10/09/2025 11:09:41 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.