A total of 174 recevied packets have been found for station/object PY2KCH-C between 06/17/2025 10:45:45 AM+00:00 and 06/20/2025 10:45:45 AM+00:00.
Request took 0.012 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 174 packets.
[>] 06/20/2025 10:44:47 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 10:24:07 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 10:03:27 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 9:42:47 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 9:22:07 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 9:01:37 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 8:40:57 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 8:20:17 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 7:59:37 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 7:38:57 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 7:18:17 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 6:57:47 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 6:37:49 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 6:17:09 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 5:56:29 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 5:35:49 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 5:15:19 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 4:54:39 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 4:33:59 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 4:13:19 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 3:52:39 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 3:31:59 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 3:11:19 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 2:50:39 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
[>] 06/20/2025 2:30:09 AM+00:00:
PY2KCH-C>APDG02,TCPIP*,qAC,PY2KCH-CS:!2128.73SD04701.93W&RNG0031/A=002063 2m Voice (D-Star) 146.85000MHz -0.6000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.