A total of 147 recevied packets have been found for station/object JA5KUF-W between 07/04/2025 9:44:33 PM+00:00 and 07/07/2025 9:44:33 PM+00:00.
Request took 0.01 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 147 packets.
[>] 07/07/2025 9:39:27 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 9:18:16 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 8:57:06 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 8:35:48 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 8:14:46 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 7:53:39 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 7:32:30 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 7:12:18 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 6:50:58 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 6:29:58 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 6:08:48 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 5:47:38 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 5:26:28 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 5:05:18 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 4:44:08 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 4:22:58 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 4:01:48 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 3:40:38 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 3:19:28 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 2:58:18 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 2:37:08 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 2:15:58 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 1:54:48 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 1:33:38 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
[>] 07/07/2025 1:12:28 PM+00:00:
JA5KUF-W>APDG02,TCPIP*,qAC,JA5KUF-WS:!3530.32ND13936.63E&RNG0001/A=000010 70cm Voice (D-Star) 430.30000MHz +0.0000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.