A total of 72 recevied packets have been found for station/object WBKL between 1764928871 and 1765188071.
Request took 0.004 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 72 packets.
[>] 1765187607: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *080900z0517.00N/11515.00E_000/003g000t078h88b10060 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 5:30PM up 1250 days, 16:08, 19 users, load averages: 0.11, 0.26, 0.32
[>] 1765184010: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *080800z0517.00N/11515.00E_000/002g000t080h88b10060 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 4:30PM up 1250 days, 15:08, 19 users, load averages: 0.42, 0.34, 0.34
[>] 1765180407: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *080700z0517.00N/11515.00E_000/002g000t086h74b10060 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 3:30PM up 1250 days, 14:08, 19 users, load averages: 0.75, 0.50, 0.40
[>] 1765176807: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *080600z0517.00N/11515.00E_310/003g000t086h74b10060 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 2:30PM up 1250 days, 13:08, 19 users, load averages: 0.37, 0.52, 0.47
[>] 1765173208: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *080500z0517.00N/11515.00E_000/000g000t082h83b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 1:30PM up 1250 days, 12:08, 19 users, load averages: 0.39, 0.36, 0.38
[>] 1765169606: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *080400z0517.00N/11515.00E_000/005g000t084h79b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 12:30PM up 1250 days, 11:08, 19 users, load averages: 0.84, 0.59, 0.43
[>] 1765166007: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *080300z0517.00N/11515.00E_000/002g000t084h83b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 11:30AM up 1250 days, 10:08, 19 users, load averages: 0.54, 0.31, 0.32
[>] 1765162408: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *080200z0517.00N/11515.00E_000/002g000t084h83b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:30AM up 1250 days, 9:08, 19 users, load averages: 0.27, 0.33, 0.36
[>] 1765158807: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *080100z0517.00N/11515.00E_000/000g000t084h83b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30AM up 1250 days, 8:08, 19 users, load averages: 0.60, 0.55, 0.50
[>] 1765155207: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *080000z0517.00N/11515.00E_000/000g000t080h94b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 8:30AM up 1250 days, 7:08, 19 users, load averages: 1.56, 1.88, 1.28
[>] 1765151608: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *072300z0517.00N/11515.00E_000/000g000t077h100b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 7:30AM up 1250 days, 6:08, 19 users, load averages: 0.60, 0.46, 0.45
[>] 1765148007: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *072200z0517.00N/11515.00E_000/000g000t077h94b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 6:30AM up 1250 days, 5:08, 19 users, load averages: 0.43, 0.33, 0.32
[>] 1765144406: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *072100z0517.00N/11515.00E_000/000g000t077h94b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 5:30AM up 1250 days, 4:08, 19 users, load averages: 0.82, 0.60, 0.48
[>] 1765140805: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *072000z0517.00N/11515.00E_000/002g000t078h88b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 4:30AM up 1250 days, 3:08, 19 users, load averages: 0.36, 0.40, 0.40
[>] 1765137209: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *071900z0517.00N/11515.00E_000/002g000t080h88b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 3:30AM up 1250 days, 2:08, 19 users, load averages: 0.93, 0.62, 0.52
[>] 1765133607: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *071800z0517.00N/11515.00E_000/002g000t080h88b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 2:30AM up 1250 days, 1:08, 19 users, load averages: 0.60, 0.54, 0.42
[>] 1765130007: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *071700z0517.00N/11515.00E_000/000g000t080h88b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 1:30AM up 1250 days, 8 mins, 19 users, load averages: 0.21, 0.33, 0.38
[>] 1765126407: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *071600z0517.00N/11515.00E_090/005g000t080h88b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 12:30AM up 1249 days, 23:08, 19 users, load averages: 0.38, 0.45, 0.58
[>] 1765122808: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *071500z0517.00N/11515.00E_000/002g000t080h88b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 11:30PM up 1249 days, 22:08, 19 users, load averages: 1.31, 1.37, 1.34
[>] 1765119206: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *071400z0517.00N/11515.00E_050/007g000t082h83b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:30PM up 1249 days, 21:08, 19 users, load averages: 1.29, 1.21, 0.86
[>] 1765115610: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *071300z0517.00N/11515.00E_010/005g000t082h83b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:30PM up 1249 days, 20:08, 19 users, load averages: 0.52, 0.54, 0.58
[>] 1765112008: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *071200z0517.00N/11515.00E_000/002g000t082h83b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 8:30PM up 1249 days, 19:08, 19 users, load averages: 0.65, 0.46, 0.42
[>] 1765108410: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *071100z0517.00N/11515.00E_360/003g000t082h83b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 7:30PM up 1249 days, 18:08, 19 users, load averages: 0.35, 0.29, 0.30
[>] 1765104807: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *071000z0517.00N/11515.00E_350/003g000t082h83b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 6:30PM up 1249 days, 17:08, 19 users, load averages: 0.43, 0.38, 0.38
[>] 1765101211: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBKL *070900z0517.00N/11515.00E_350/005g000t084h79b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 5:30PM up 1249 days, 16:08, 19 users, load averages: 0.70, 0.55, 0.46
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.