A total of 211 recevied packets have been found for station/object EA1PVC-A between 07/03/2025 11:36:53 PM+00:00 and 07/06/2025 11:36:53 PM+00:00.
Request took 0.01 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 211 packets.
[>] 07/06/2025 11:36:21 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 11:15:42 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 10:55:02 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 10:34:32 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 10:13:52 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 9:53:12 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 9:32:42 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 9:12:02 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 8:51:22 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 8:30:42 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 8:10:12 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 7:49:32 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 7:28:52 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 7:08:22 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 6:47:42 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 6:27:02 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 6:06:32 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 5:45:52 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 5:25:12 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 5:04:42 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 4:44:02 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 4:23:22 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 4:02:42 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 3:42:12 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
[>] 07/06/2025 3:21:32 PM+00:00:
EA1PVC-A>APDG02,TCPIP*,qAC,EA1PVC-AS:!4057.63ND00544.71W&RNG0001/A=002722 70cm Voice (D-Star) 438.62500MHz -7.6000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.