A total of 312 recevied packets have been found for station/object ED5YAL-15 between 1765926342 and 1766185542.
Request took 0.018 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 312 packets.
[>] 1766184852: ED5YAL-15>APLRG1,WIDE1-1,qAO,EA5HTO-10:!L;AA]N)ki_ G.../...g...t037h95b10184LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.25V
[>] 1766183951: ED5YAL-15>APLRG1,WIDE1-1,qAO,EA5AAR-10:!L;AA]N)ki_ G.../...g...t037h94b10184LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.26V
[>] 1766183051: ED5YAL-15>APLRG1,WIDE1-1,qAO,EA5AAR-10:!L;AA]N)ki_ G.../...g...t037h94b10185LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.26V
[>] 1766182150: ED5YAL-15>APLRG1,WIDE1-1,qAR,ED5YAW-10:!L;AA]N)ki_ G.../...g...t037h95b10186LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.25V
[>] 1766181449: ED5YAL-15>APLRG1,EC5RCA-10*,qAO,EA5URB-3:!L;AA]N)ki_ G.../...g...t037h95b10188LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.26V
[>] 1766181251: ED5YAL-15>APLRG1,WIDE1-1,qAR,EA5JFO-15:!L;AA]N)ki_ G.../...g...t037h95b10188LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.26V
[>] 1766180351: ED5YAL-15>APLRG1,WIDE1-1,qAR,SA6BET-2:!L;AA]N)ki_ G.../...g...t037h95b10188LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.25V
[>] 1766179452: ED5YAL-15>APLRG1,WIDE1-1,qAO,EA5AAR-10:!L;AA]N)ki_ G.../...g...t037h95b10190LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.26V
[>] 1766178553: ED5YAL-15>APLRG1,WIDE1-1,qAR,EA5JOQ-10:!L;AA]N)ki_ G.../...g...t037h95b10190LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.25V
[>] 1766177644: ED5YAL-15>APLRG1,WIDE1-1,qAO,EA5AAR-10:!L;AA]N)ki_ G.../...g...t037h94b10191LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.25V
[>] 1766176744: ED5YAL-15>APLRG1,WIDE1-1,qAO,EA5IDZ-10:!L;AA]N)ki_ G.../...g...t037h94b10190LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.25V
[>] 1766176037: ED5YAL-15>APLRG1,EA5RCI-4*,qAO,EA5URB-3:!L;AA]N)ki_ G.../...g...t037h95b10190LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.25V
[>] 1766175843: ED5YAL-15>APLRG1,WIDE1-1,qAR,SA6BET-2:!L;AA]N)ki_ G.../...g...t037h95b10190LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.25V
[>] 1766174957: ED5YAL-15>APLRG1,WIDE1-1,qAO,EA5AAR-10:!L;AA]N)ki_ G.../...g...t037h95b10191LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.26V
[>] 1766174298: ED5YAL-15>APLRG1,EC5RCA-10*,qAO,EA5URB-3:!L;AA]N)ki_ G.../...g...t038h97b10191LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.26V
[>] 1766174057: ED5YAL-15>APLRG1,WIDE1-1,qAO,EA5AAR-10:!L;AA]N)ki_ G.../...g...t038h97b10191LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.26V
[>] 1766173156: ED5YAL-15>APLRG1,WIDE1-1,qAR,ED5YAW-10:!L;AA]N)ki_ G.../...g...t038h96b10192LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.26V
[>] 1766172417: ED5YAL-15>APLRG1,EC5RCA-10*,qAO,EA5URB-3:!L;AA]N)ki_ G.../...g...t038h97b10193LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.26V
[>] 1766172256: ED5YAL-15>APLRG1,WIDE1-1,qAR,EA5JFO-10:!L;AA]N)ki_ G.../...g...t038h97b10193LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.26V
[>] 1766171358: ED5YAL-15>APLRG1,WIDE1-1,qAR,ED5YAW-10:!L;AA]N)ki_ G.../...g...t038h96b10194LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.26V
[>] 1766170455: ED5YAL-15>APLRG1,WIDE1-1,qAO,EA5AAR-10:!L;AA]N)ki_ G.../...g...t038h96b10192LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.25V
[>] 1766169590: ED5YAL-15>APLRG1,EC5RCA-10*,qAO,EA5URB-3:!L;AA]N)ki_ G.../...g...t038h95b10192LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.26V
[>] 1766169554: ED5YAL-15>APLRG1,WIDE1-1,qAO,EA5AAR-10:!L;AA]N)ki_ G.../...g...t038h95b10192LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.26V
[>] 1766168654: ED5YAL-15>APLRG1,WIDE1-1,qAR,ED5YAW-10:!L;AA]N)ki_ G.../...g...t038h95b10192LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.26V
[>] 1766167753: ED5YAL-15>APLRG1,WIDE1-1,qAO,EA5AAR-10:!L;AA]N)ki_ G.../...g...t038h95b10191LoRa APRS Digipeater l Sierra Espuña, Murcia | IM97FU Batt=4.26V
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.