A total of 212 recevied packets have been found for station/object EA3URC-B between 05/31/2025 12:28:53 AM+00:00 and 06/03/2025 12:28:53 AM+00:00.
Request took 0.01 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 212 packets.
[>] 06/03/2025 12:09:56 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 11:49:26 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 11:28:56 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 11:08:26 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 10:47:56 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 10:27:26 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 10:06:46 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 9:46:16 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 9:25:46 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 9:05:16 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 8:44:46 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 8:24:16 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 8:03:36 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 7:43:06 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 7:22:36 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 7:02:06 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 6:41:36 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 6:21:06 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 6:00:26 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 5:39:56 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 5:19:26 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 4:58:56 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 4:38:26 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 4:17:56 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 06/02/2025 3:57:16 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.