A total of 210 recevied packets have been found for station/object EA3URC-B between 07/03/2025 2:17:08 PM+00:00 and 07/06/2025 2:17:08 PM+00:00.
Request took 0.022 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 210 packets.
[>] 07/06/2025 2:12:09 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 1:51:39 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 1:31:09 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 1:10:29 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 12:50:09 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 12:29:39 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 12:08:59 PM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 11:48:29 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 11:27:59 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 11:07:29 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 10:46:59 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 10:26:29 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 10:05:49 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 9:45:09 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 9:24:49 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 9:04:19 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 8:43:49 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 8:23:09 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 8:02:39 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 7:42:06 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 7:21:36 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 7:01:06 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 6:40:26 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 5:59:26 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
[>] 07/06/2025 5:38:56 AM+00:00:
EA3URC-B>APDG02,TCPIP*,qAC,EA3URC-BS:!4133.61ND00156.40E&RNG0001/A=000010 70cm Voice (D-Star) 438.20000MHz -7.6000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.