A total of 142 recevied packets have been found for station/object K0HRV C between 09/15/2025 10:08:35 PM+00:00 and 09/18/2025 10:08:35 PM+00:00.
Request took 0.008 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 142 packets.
[>] 09/18/2025 9:59:06 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *182159z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 9:38:38 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *182138z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 9:18:11 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *182118z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 8:57:43 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *182057z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 8:37:16 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *182037z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 8:16:49 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *182016z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 7:56:21 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181956z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 7:35:53 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181935z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 7:15:25 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181915z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 6:54:58 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181854z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 6:34:30 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181834z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 6:14:03 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181813z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 5:53:35 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181753z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 5:33:08 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181733z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 5:12:39 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181712z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 4:52:13 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181652z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 4:31:46 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181631z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 4:11:18 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181611z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 3:50:51 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181550z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 3:30:23 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181530z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 3:09:56 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181509z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 2:49:28 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181449z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 2:29:01 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181428z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 2:08:33 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181408z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 09/18/2025 1:48:06 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *181348z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.