A total of 74 recevied packets have been found for station/object K0HRV C between 07/22/2025 5:46:25 PM+00:00 and 07/25/2025 5:46:25 PM+00:00.
Request took 0.005 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 74 packets.
[>] 07/25/2025 5:33:10 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251733z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 5:12:42 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251712z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 4:52:15 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251652z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 4:31:47 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251631z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 4:11:20 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251611z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 3:50:52 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251550z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 3:30:25 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251530z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 3:09:57 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251509z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 2:49:30 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251449z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 2:29:02 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251428z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 2:08:35 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251408z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 1:48:07 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251348z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 1:27:40 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251327z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 1:07:12 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251307z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 12:46:45 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251246z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 12:26:17 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251226z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 12:05:50 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251205z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 11:45:22 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251145z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 11:24:55 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251124z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 11:04:28 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251104z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 10:44:00 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251043z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 10:23:32 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251023z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 10:03:05 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *251002z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 9:42:38 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *250942z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 07/25/2025 9:33:20 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *250933z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.