A total of 91 recevied packets have been found for station/object K0HRV C between 06/16/2025 6:44:50 AM+00:00 and 06/19/2025 6:44:50 AM+00:00.
Request took 0.006 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 91 packets.
[>] 06/19/2025 6:26:33 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190626z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 6:06:04 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190605z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 5:45:38 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190545z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 5:25:10 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190525z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 5:04:42 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190504z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 4:44:15 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190444z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 4:23:47 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190423z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 4:03:19 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190403z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 3:42:52 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190342z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 3:26:33 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190326z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 3:06:05 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190306z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 2:45:38 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190245z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 2:25:11 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190225z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 2:04:42 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190204z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 1:44:15 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190144z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 1:23:47 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190123z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 1:03:19 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190103z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 12:42:52 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190042z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 12:22:25 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190022z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/19/2025 12:01:57 AM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *190001z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/18/2025 11:41:29 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *182341z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/18/2025 11:21:01 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *182320z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/18/2025 11:00:33 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *182300z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/18/2025 10:40:06 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *182240z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
[>] 06/18/2025 10:19:38 PM+00:00:
K0HRV-S>APD5T1,TCPIP*,qAC,K0HRV-GS:;K0HRV C *182219z3954.00ND10522.80WaRNG0012/A=000000 2m Voice 145.38500MHz -0.6000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.