A total of 411 recevied packets have been found for station/object EA4URA-13 between 07/06/2025 6:57:11 AM+00:00 and 07/09/2025 6:57:11 AM+00:00.
Request took 0.024 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 411 packets.
[>] 07/09/2025 6:50:02 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,FOURTH:;EA4URA-13*065002z4020.38N/00349.23W__038/007g010t075r000p...P000h70b10092 EA4URA UV:1.0 Radiación Solar: 125.6 W/m^2
[>] 07/09/2025 6:40:04 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,NINTH:;EA4URA-13*064003z4020.38N/00349.23W__051/004g008t075r000p...P000h69b10092 EA4URA UV:1.0 Radiación Solar: 106.4 W/m^2
[>] 07/09/2025 6:30:04 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,FIRST:;EA4URA-13*063004z4020.38N/00349.23W__041/002g003t075r000p...P000h63b10091 EA4URA UV:0.0 Radiación Solar: 91.3 W/m^2
[>] 07/09/2025 6:10:03 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,THIRD:;EA4URA-13*061003z4020.38N/00349.23W__055/000g001t075r000p...P000h59b10090 EA4URA UV:0.0 Radiación Solar: 58.2 W/m^2
[>] 07/09/2025 6:00:06 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,FIRST:;EA4URA-13*060005z4020.38N/00349.23W__061/002g003t075r000p...P000h61b10088 EA4URA UV:0.0 Radiación Solar: 50.6 W/m^2
[>] 07/09/2025 5:50:13 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,SEVENTH:;EA4URA-13*055012z4020.38N/00349.23W__053/004g006t074r000p...P000h60b10091 EA4URA UV:0.0 Radiación Solar: 40.9 W/m^2
[>] 07/09/2025 5:40:04 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,SIXTH:;EA4URA-13*054003z4020.38N/00349.23W__050/003g004t074r000p...P000h59b10089 EA4URA UV:0.0 Radiación Solar: 30.7 W/m^2
[>] 07/09/2025 5:30:05 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,FIFTH:;EA4URA-13*053004z4020.38N/00349.23W__052/005g008t074r000p...P000h58b10088 EA4URA UV:0.0 Radiación Solar: 27.7 W/m^2
[>] 07/09/2025 5:20:03 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,SIXTH:;EA4URA-13*052002z4020.38N/00349.23W__062/004g007t074r000p...P000h57b10086 EA4URA UV:0.0 Radiación Solar: 15.2 W/m^2
[>] 07/09/2025 5:10:02 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,THIRD:;EA4URA-13*051001z4020.38N/00349.23W__106/004g007t074r000p...P000h56b10085 EA4URA UV:0.0 Radiación Solar: 8.9 W/m^2
[>] 07/09/2025 5:00:09 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,THIRD:;EA4URA-13*050009z4020.38N/00349.23W__090/006g007t074r000p...P000h58b10082 EA4URA UV:0.0 Radiación Solar: 4.4 W/m^2
[>] 07/09/2025 4:50:02 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,SECOND:;EA4URA-13*045001z4020.38N/00349.23W__071/004g006t074r000p...P000h56b10085 EA4URA UV:0.0 Radiación Solar: 1.7 W/m^2
[>] 07/09/2025 4:40:02 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,FOURTH:;EA4URA-13*044002z4020.38N/00349.23W__094/002g004t074r000p...P000h54b10082 EA4URA UV:0.0 Radiación Solar: 0.4 W/m^2
[>] 07/09/2025 4:30:04 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,FIFTH:;EA4URA-13*043003z4020.38N/00349.23W__037/003g004t074r000p...P000h51b10083 EA4URA UV:0.0 Radiación Solar: 0.1 W/m^2
[>] 07/09/2025 4:10:03 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,THIRD:;EA4URA-13*041002z4020.38N/00349.23W__064/000g000t074r000p...P000h51b10084 EA4URA UV:0.0 Radiación Solar: 0.0 W/m^2
[>] 07/09/2025 4:00:03 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,SEVENTH:;EA4URA-13*040003z4020.38N/00349.23W__043/004g004t074r000p...P000h51b10084 EA4URA UV:0.0 Radiación Solar: 0.0 W/m^2
[>] 07/09/2025 3:50:04 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,SIXTH:;EA4URA-13*035002z4020.38N/00349.23W__069/003g004t074r000p...P000h52b10082 EA4URA UV:0.0 Radiación Solar: 0.0 W/m^2
[>] 07/09/2025 3:30:04 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,SECOND:;EA4URA-13*033003z4020.38N/00349.23W__060/003g003t075r000p...P000h55b10082 EA4URA UV:0.0 Radiación Solar: 0.0 W/m^2
[>] 07/09/2025 3:20:04 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,FIFTH:;EA4URA-13*032002z4020.38N/00349.23W__066/002g002t075r000p...P000h52b10081 EA4URA UV:0.0 Radiación Solar: 0.0 W/m^2
[>] 07/09/2025 3:10:02 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,SEVENTH:;EA4URA-13*031002z4020.38N/00349.23W__054/001g003t075r000p...P000h52b10080 EA4URA UV:0.0 Radiación Solar: 0.0 W/m^2
[>] 07/09/2025 2:50:03 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,THIRD:;EA4URA-13*025001z4020.38N/00349.23W__044/002g003t076r000p...P000h52b10079 EA4URA UV:0.0 Radiación Solar: 0.0 W/m^2
[>] 07/09/2025 2:40:02 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,SECOND:;EA4URA-13*024002z4020.38N/00349.23W__054/003g004t076r000p...P000h56b10080 EA4URA UV:0.0 Radiación Solar: 0.0 W/m^2
[>] 07/09/2025 2:30:03 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,NINTH:;EA4URA-13*023003z4020.38N/00349.23W__078/003g006t076r000p...P000h55b10078 EA4URA UV:0.0 Radiación Solar: 0.0 W/m^2
[>] 07/09/2025 2:20:03 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,EIGHTH:;EA4URA-13*022002z4020.38N/00349.23W__022/002g004t076r000p...P000h51b10077 EA4URA UV:0.0 Radiación Solar: 0.0 W/m^2
[>] 07/09/2025 2:10:03 AM+00:00:
EA4URA-5>APRS,TCPIP*,qAC,NINTH:;EA4URA-13*021002z4020.38N/00349.23W__056/005g008t077r000p...P000h48b10076 EA4URA UV:0.0 Radiación Solar: 0.0 W/m^2
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.