A total of 260 recevied packets have been found for station/object 053.050PA between 1735068215 and 1735327415. Request took 0.027 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history.
KB3AWQ-10>APMI06,WIDE2-1,qAR,W3TAC-1:;053.050PA*271905z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3DXC-2:;053.050PA*271835z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,N3TJJ-13,WIDE2*,qAR,N3DXC-2:;053.050PA*271805z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;053.050PA*271805z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WV8MT-4,WIDE2*,qAR,N3TJJ-13:;053.050PA*271735z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,N3HBE-3,WIDE2*,qAR,N3TJJ-13:;053.050PA*271735z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-11:;053.050PA*271735z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;053.050PA*271705z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,N3HBE-3,WIDE2*,qAR,SHIPEN:;053.050PA*271635z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;053.050PA*271635z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;053.050PA*271605z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,N3HBE-3,WIDE2*,qAR,N3TJJ-13:;053.050PA*271535z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,W3TAC-1:;053.050PA*271535z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;053.050PA*271505z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;053.050PA*271435z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,N3HBE-3,WIDE2*,qAR,N3TJJ-13:;053.050PA*271405z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;053.050PA*271405z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,N3TJJ-13,WIDE2*,qAR,K3GD-1:;053.050PA*271335z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;053.050PA*271335z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,W3TAC-1:;053.050PA*271305z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,N3HBE-3,WIDE2*,qAR,N3TJJ-13:;053.050PA*271235z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;053.050PA*271235z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;053.050PA*271205z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;053.050PA*271135z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,N3TJJ-13,WIDE2*,qAR,N3TJJ-11:;053.050PA*271105z4113.04N/07654.70Wr 053.050MHz C131 -100 R60m Williamsport, PA KB3AWQ.com
:* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.