A total of 83 recevied packets have been found for station/object KC4IUL-B between 07/23/2025 8:24:15 PM+00:00 and 07/26/2025 8:24:15 PM+00:00.
Request took 0.008 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 83 packets.
[>] 07/26/2025 8:23:04 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/26/2025 8:02:24 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/26/2025 7:42:04 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/26/2025 7:21:34 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/26/2025 7:01:04 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/26/2025 6:40:34 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/26/2025 6:19:54 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/26/2025 5:59:24 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/25/2025 11:48:04 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/25/2025 11:27:34 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/25/2025 11:07:04 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/25/2025 10:46:24 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/25/2025 10:25:54 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/25/2025 10:05:24 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/25/2025 9:44:54 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/25/2025 9:24:24 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/25/2025 9:03:54 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/25/2025 8:43:24 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/25/2025 8:22:46 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/25/2025 8:02:24 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/25/2025 7:42:43 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/25/2025 7:21:22 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/25/2025 7:00:52 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/25/2025 6:40:22 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
[>] 07/25/2025 6:19:52 PM+00:00:
KC4IUL-B>APDG02,TCPIP*,qAC,KC4IUL-BS:!2834.62ND08151.32W&RNG0001/A=000010 70cm Voice (D-Star) 438.80000MHz +0.0000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.