A total of 1746 recevied packets have been found for station/object ZS4OIL-16 between 1789588851 and 1789848051.
Request took 0.014 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 1746 packets.
[>] 1789848040: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/192000z2646.58S/02751.08Ev259/000/A=004811 25C 5St 4.18V If 12.17V 1kmh
[>] 1789847739: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191955z2646.58S/02751.09Ev145/000/A=004815 26C 5St 4.16V If 12.17V 0kmh
[>] 1789847438: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191950z2646.58S/02751.09Ev160/000/A=004815 26C 5St 4.16V If 12.17V 0kmh
[>] 1789847137: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191945z2646.58S/02751.09Ev020/001/A=004834 26C 1Mv 4.23V If 12.19V 2kmh
[>] 1789846916: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191941z2646.58S/02751.09Ev261/000/A=004798 26C 5St 4.17V If 12.17V 0kmh
[>] 1789846614: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191936z2646.58S/02751.09Ev028/000/A=004801 26C 5St 4.23V If 12.17V 0kmh
[>] 1789846313: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191931z2646.58S/02751.09Ev025/000/A=004805 26C 5St 4.16V If 12.19V 0kmh
[>] 1789846012: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191926z2646.58S/02751.09Ev004/002/A=004785 27C 1Mv 4.18V If 12.17V 4kmh
[>] 1789845976: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191926z2646.58S/02751.09Ev346/003/A=004782 27C 1Mv 4.18V If 12.17V 6kmh
[>] 1789845936: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191925z2646.58S/02751.09Ev253/000/A=004782 27C 1Mv 4.18V If 12.19V 1kmh
[>] 1789845896: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191924z2646.58S/02751.09Ev196/000/A=004798 27C 1Mv 4.17V If 12.17V 0kmh
[>] 1789845866: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191924z2646.58S/02751.09Ev307/002/A=004805 27C 1Mv 4.18V If 12.17V 4kmh
[>] 1789845835: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191923z2646.58S/02751.09Ev115/001/A=004801 27C 1Mv 4.23V If 12.19V 3kmh
[>] 1789845798: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191923z2646.58S/02751.09Ev090/003/A=004798 27C 1Mv 4.23V If 12.19V 6kmh
[>] 1789845766: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191922z2646.58S/02751.08Ev281/002/A=004805 27C 1Mv 4.22V If 12.15V 4kmh
[>] 1789845736: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191922z2646.58S/02751.08Ev059/000/A=004808 27C 1Mv 4.18V If 12.17V 1kmh
[>] 1789845696: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191921z2646.58S/02751.09Ev079/001/A=004808 27C 1Mv 4.23V If 12.19V 2kmh
[>] 1789845651: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191920z2646.58S/02751.08Ev225/000/A=004811 27C 1Mv 4.20V If 12.17V 0kmh
[>] 1789845614: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191920z2646.58S/02751.08Ev100/001/A=004811 27C 1Mv 4.16V If 12.19V 3kmh
[>] 1789845512: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191918z2646.58S/02751.09Ev274/000/A=004821 27C 1Mv 4.16V If 12.19V 0kmh
[>] 1789845472: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191917z2646.58S/02751.09Ev046/002/A=004815 27C 1Mv 4.19V If 12.17V 5kmh
[>] 1789845431: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191917z2646.58S/02751.09Ev033/001/A=004818 27C 1Mv 4.17V If 12.19V 2kmh
[>] 1789845395: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191916z2646.58S/02751.08Ev347/002/A=004824 27C 1Mv 4.22V If 12.17V 4kmh
[>] 1789845347: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191915z2646.58S/02751.08Ev300/000/A=004766 27C 5St 4.18V If 12.17V 0kmh
[>] 1789845115: ZS4OIL-16>APCLEY,TCPIP*,qAC,APRS-ZA:/191911z2646.57S/02751.09Ev086/001/A=004798 27C 1Mv 4.20V If 12.17V 2kmh
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.