A total of 210 recevied packets have been found for station/object K4ASF-B between 07/03/2025 9:44:45 PM+00:00 and 07/06/2025 9:44:45 PM+00:00.
Request took 0.009 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 210 packets.
[>] 07/06/2025 9:30:14 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 9:09:34 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 8:49:04 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 8:28:24 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 8:07:44 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 7:47:14 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 7:26:34 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 7:05:44 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 6:45:04 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 6:24:24 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 6:03:54 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 5:43:04 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 5:22:44 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 5:02:04 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 4:41:24 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 4:20:44 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 4:00:14 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 3:39:34 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 3:18:44 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 2:58:14 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 2:37:44 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 2:17:04 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 1:56:24 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 1:35:44 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
[>] 07/06/2025 1:15:04 PM+00:00:
K4ASF-B>APDG02,TCPIP*,qAC,K4ASF-BS:!3341.09ND08749.92W&RNG0001/A=000010 2m Voice (D-Star) 145.77500MHz +0.0000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.