A total of 206 recevied packets have been found for station/object KB5CTM-C between 07/03/2025 9:04:56 PM+00:00 and 07/06/2025 9:04:56 PM+00:00.
Request took 0.014 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 206 packets.
[>] 07/06/2025 8:59:59 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 8:39:09 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 8:18:19 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 7:57:19 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 7:36:29 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 7:15:39 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 6:54:49 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 6:33:59 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 6:12:59 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 5:52:09 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 5:31:19 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 5:10:19 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 4:49:39 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 4:28:39 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 4:07:49 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 3:46:59 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 3:26:09 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 3:05:09 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 2:44:19 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 2:23:29 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 2:02:39 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 1:41:39 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 1:20:39 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 12:59:59 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
[>] 07/06/2025 12:38:59 PM+00:00:
KB5CTM-C>APDG02,TCPIP*,qAC,KB5CTM-CS:!3212.00ND09623.40W&RNG0001/A=000010 70cm Voice (D-Star) 440.80000MHz +0.0000MHz
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.