A total of 2396 recevied packets have been found for station/object ZS6EY-17 between 1773280575 and 1773539775.
Request took 0.072 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 2396 packets.
[>] 1773539664: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150154z2644.72S/02749.88Ev000/001/A=004828 43C 5St 4.18V If 12.04V 3kmh
[>] 1773539363: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150149z2644.73S/02749.87Ev000/001/A=004779 43C 5St 4.18V If 12.06V 3kmh
[>] 1773539063: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150144z2644.73S/02749.87Ev000/002/A=004762 43C 1Mv 4.18V If 12.04V 5kmh
[>] 1773539040: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150143z2644.73S/02749.87Ev000/000/A=004766 43C 5St 4.18V If 12.06V 3kmh
[>] 1773538740: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150138z2644.73S/02749.87Ev000/001/A=004779 43C 1Mv 4.18V If 12.06V 5kmh
[>] 1773538456: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150134z2644.73S/02749.88Ev000/001/A=004805 43C 1Mv 4.17V If 12.06V 5kmh
[>] 1773538327: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150132z2644.73S/02749.87Ev000/002/A=004818 43C 1Mv 4.18V If 12.04V 5kmh
[>] 1773538146: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150129z2644.72S/02749.87Ev000/001/A=004805 43C 1Mv 4.18V If 12.08V 5kmh
[>] 1773537987: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150126z2644.72S/02749.88Ev000/000/A=004811 43C 5St 4.18V If 12.06V 3kmh
[>] 1773537687: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150121z2644.73S/02749.88Ev000/002/A=004772 43C 1Mv 4.18V If 12.04V 5kmh
[>] 1773537486: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150118z2644.72S/02749.87Ev000/001/A=004753 43C 5St 4.18V If 12.06V 3kmh
[>] 1773537186: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150113z2644.72S/02749.87Ev000/000/A=004756 43C 5St 4.17V If 12.04V 3kmh
[>] 1773536886: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150108z2644.73S/02749.89Ev000/002/A=004766 43C 1Mv 4.17V If 12.06V 5kmh
[>] 1773536855: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150107z2644.73S/02749.88Ev000/002/A=004730 43C 1Mv 4.18V If 12.04V 5kmh
[>] 1773536829: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150107z2644.72S/02749.87Ev000/001/A=004717 43C 1Mv 4.18V If 12.06V 5kmh
[>] 1773536798: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150106z2644.73S/02749.88Ev000/001/A=004756 --C 1Mv 4.18V If 12.08V 12kmh
[>] 1773536773: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150106z2644.72S/02749.89Ev000/007/A=004958 --C 1Mv 4.17V If 12.04V 0kmh
[>] 1773536695: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150104z2644.72S/02749.88Ev000/002/A=004834 43C 1Mv 4.18V If 12.06V 5kmh
[>] 1773536493: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150101z2644.72S/02749.87Ev000/000/A=004837 43C 1Mv 4.17V If 12.04V 5kmh
[>] 1773536308: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150058z2644.72S/02749.88Ev000/000/A=004811 43C 5St 4.18V If 12.06V 3kmh
[>] 1773536008: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150053z2644.72S/02749.87Ev000/001/A=004805 43C 1Mv 4.18V If 12.06V 7kmh
[>] 1773535826: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150050z2644.72S/02749.87Ev000/000/A=004815 43C 5St 4.18V If 12.06V 3kmh
[>] 1773535526: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150045z2644.72S/02749.87Ev000/002/A=004818 43C 1Mv 4.18V If 12.06V 5kmh
[>] 1773535463: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/150044z2644.72S/02749.88Ev000/001/A=004818 43C 1Mv 4.18V If 12.06V 7kmh
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.