A total of 24 recevied packets have been found for station/object WBGY between 1765464216 and 1765723416.
Request took 0.01 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 24 of 24 packets.
[>] 1765721383: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *141400z0115.00N/11126.00E_000/000g000t078h94b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00PM up 1256 days, 20:38, 19 users, load averages: 0.44, 0.42, 0.40
[>] 1765717784: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *141300z0115.00N/11126.00E_000/000g000t078h94b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:00PM up 1256 days, 19:38, 19 users, load averages: 0.25, 0.34, 0.35
[>] 1765714184: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *141200z0115.00N/11126.00E_000/000g000t078h94b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 8:00PM up 1256 days, 18:38, 19 users, load averages: 0.48, 0.48, 0.51
[>] 1765710583: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *141100z0115.00N/11126.00E_000/000g000t080h94b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 7:00PM up 1256 days, 17:38, 19 users, load averages: 0.31, 0.59, 0.63
[>] 1765706983: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *141000z0115.00N/11126.00E_000/000g000t082h88b10060 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 6:00PM up 1256 days, 16:38, 19 users, load averages: 0.48, 0.59, 0.60
[>] 1765703385: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *140800z0115.00N/11126.00E_240/007g000t084h79b10040 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 5:00PM up 1256 days, 15:38, 19 users, load averages: 0.27, 0.36, 0.37
[>] 1765699783: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *140800z0115.00N/11126.00E_240/007g000t084h79b10040 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 4:00PM up 1256 days, 14:38, 19 users, load averages: 1.42, 0.69, 0.50
[>] 1765696183: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *140700z0115.00N/11126.00E_210/002g000t086h74b10050 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 3:00PM up 1256 days, 13:38, 19 users, load averages: 0.83, 0.47, 0.41
[>] 1765692583: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *140600z0115.00N/11126.00E_000/000g000t089h66b10050 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 2:00PM up 1256 days, 12:38, 19 users, load averages: 0.48, 0.43, 0.46
[>] 1765688984: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *140500z0115.00N/11126.00E_330/002g000t087h70b10070 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 1:00PM up 1256 days, 11:38, 19 users, load averages: 0.35, 0.39, 0.41
[>] 1765685383: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *140400z0115.00N/11126.00E_120/005g000t087h66b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 12:00PM up 1256 days, 10:38, 19 users, load averages: 0.23, 0.37, 0.42
[>] 1765681783: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *140200z0115.00N/11126.00E_300/001g000t084h79b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 11:00AM up 1256 days, 9:38, 19 users, load averages: 0.37, 0.51, 0.44
[>] 1765678184: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *140200z0115.00N/11126.00E_300/001g000t084h79b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 10:00AM up 1256 days, 8:38, 19 users, load averages: 0.50, 0.33, 0.31
[>] 1765674584: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *140100z0115.00N/11126.00E_000/000g000t080h88b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 9:00AM up 1256 days, 7:38, 19 users, load averages: 0.50, 0.42, 0.48
[>] 1765670983: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *140000z0115.00N/11126.00E_000/000g000t077h100b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 8:00AM up 1256 days, 6:38, 19 users, load averages: 0.27, 0.40, 0.38
[>] 1765494586: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *112300z0115.00N/11126.00E_000/000g000t075h100b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 7:00AM up 1254 days, 5:38, 19 users, load averages: 0.50, 0.43, 0.37
[>] 1765490983: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *112200z0115.00N/11126.00E_000/000g000t075h100b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 6:00AM up 1254 days, 4:38, 19 users, load averages: 0.25, 0.38, 0.39
[>] 1765487385: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *112100z0115.00N/11126.00E_000/000g000t075h100b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 5:00AM up 1254 days, 3:38, 19 users, load averages: 0.67, 0.49, 0.40
[>] 1765483784: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *112000z0115.00N/11126.00E_000/000g000t075h100b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 4:00AM up 1254 days, 2:38, 19 users, load averages: 0.36, 0.38, 0.35
[>] 1765480183: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *111900z0115.00N/11126.00E_000/000g000t075h100b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 3:00AM up 1254 days, 1:38, 19 users, load averages: 0.77, 0.54, 0.44
[>] 1765476584: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *111800z0115.00N/11126.00E_000/000g000t075h100b10080 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 2:00AM up 1254 days, 38 mins, 19 users, load averages: 0.31, 0.34, 0.36
[>] 1765472983: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *111700z0115.00N/11126.00E_000/000g000t075h100b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 1:00AM up 1253 days, 23:38, 19 users, load averages: 0.54, 0.49, 0.43
[>] 1765469383: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *111600z0115.00N/11126.00E_000/000g000t077h94b10090 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 12:00AM up 1253 days, 22:38, 19 users, load averages: 1.04, 0.55, 0.43
[>] 1765465783: WX-0>APRPJW,TCPIP*,qAC,APRPJU:;WBGY *111500z0115.00N/11126.00E_000/000g000t077h94b10100 Airports WX on FreeBSD server | 9m2pju@hamradio.my | https://hamradio.my | Uptime: 11:00PM up 1253 days, 21:38, 19 users, load averages: 0.31, 0.32, 0.35
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.