A total of 1909 recevied packets have been found for station/object ZS4PR-4 between 1794293894 and 1794553094.
Request took 0.006 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history. Use [>] to decode with our packet packet decoder tool.
Displaying 1 - 25 of 1909 packets.
[>] 1794552871: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130654z2602.88S/02805.29E>000/000/A=005173 --C 5St 3.73V Id --.--V 0kmh
[>] 1794552571: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130649z2602.88S/02805.29E>000/000/A=005170 41C 5St 3.74V Id --.--V 0kmh
[>] 1794552271: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130644z2602.88S/02805.29E>000/000/A=005114 41C 5St 3.73V Id --.--V 0kmh
[>] 1794551971: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130639z2602.88S/02805.29E>000/000/A=005141 41C 5St 3.74V Id --.--V 0kmh
[>] 1794551670: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130634z2602.88S/02805.29E>000/000/A=005134 41C 5St 3.74V Id --.--V 1kmh
[>] 1794551370: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130629z2602.88S/02805.29E>000/000/A=005118 42C 5St 3.75V Id --.--V 3kmh
[>] 1794551070: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130624z2602.88S/02805.29E>000/000/A=005137 42C 5St 3.75V Id --.--V 0kmh
[>] 1794550770: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130619z2602.88S/02805.29E>000/000/A=005127 42C 5St 3.75V Id --.--V 1kmh
[>] 1794550470: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130614z2602.88S/02805.28E>000/000/A=005141 --C 1Mv 3.75V Id --.--V 0kmh
[>] 1794548315: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130538z2602.88S/02805.29E>000/000/A=005111 28C 5St 3.80V Id --.--V 0kmh
[>] 1794547201: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130519z2606.09S/02804.74E>031/041/A=005154 59C 1Mv 4.04V In 13.24V 81kmh
[>] 1794547180: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130519z2606.31S/02804.63E>014/045/A=005150 60C 1Mv 4.04V In 13.21V 87kmh
[>] 1794547160: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130519z2606.57S/02804.58E>010/047/A=005170 60C 1Mv 4.04V In 13.21V 83kmh
[>] 1794547142: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130518z2606.80S/02804.53E>013/042/A=005189 60C 1Mv 4.06V In 13.21V 77kmh
[>] 1794547120: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130518z2607.01S/02804.46E>019/041/A=005189 61C 1Mv 4.02V In 13.15V 87kmh
[>] 1794547100: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130518z2607.25S/02804.36E>019/046/A=005173 59C 1Mv 4.05V In 13.21V 87kmh
[>] 1794547080: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130517z2607.52S/02804.30E>357/047/A=005199 58C 1Mv 4.04V In 13.23V 87kmh
[>] 1794547060: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130517z2607.78S/02804.30E>015/046/A=005235 59C 1Mv 3.98V In 13.19V 85kmh
[>] 1794547040: ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/130517z2608.00S/02804.21E>018/034/A=005238 59C 1Mv 4.04V In 13.19V 61kmh
* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
Link directly to this page:
After more than a month of development, the fourth major update of the site has launched! This update is unique from the past updates as it brings only a few new features but more than 50 bug fixes.
While short on new features, it includes the very first top-down re-write of the web app code since it was first created. One new feature that should be useful is "Track My Location".
Track My Location periodically updates a special marker shown on the map with the location reported by the web browser. The location icon in the top right corner will turn red to indicate that your location is being tracked. For registered guests, this feature can be set to turn on automatically when visiting the site.
This release brings a total of 6 new map overlaps to OpenStreetMaps to help with that. This includes hiking and cycling trails, mountain bike trails, ski slopes, even railroads and Sea maps! These crowd-sourced map overlays are available for Leaflet (OpenStreetMaps) only.
Read about all of the changes in the what's new section.
As with any major software update, there will likely be bugs that haven't been caught in testing. Please contact us to share feedback or report problems.