A total of 254 recevied packets have been found for station/object 029.660PA between 1735069487 and 1735328687. Request took 0.032 seconds to find in our database.
Packet history is available for up to 3 days. Sign up for a free account to view 30 up to days history.
KB3AWQ-10>APMI06,WIDE2-1,qAO,KF3BH-10:;029.660PA*271935z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,W3TAC-1:;029.660PA*271905z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;029.660PA*271835z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,N3TJJ-13,WIDE2*,qAR,N3DXC-2:;029.660PA*271805z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;029.660PA*271805z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,N3HBE-3,WIDE2*,qAR,N3TJJ-13:;029.660PA*271735z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;029.660PA*271735z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,N3HBE-3,WIDE2*,qAR,N3TJJ-13:;029.660PA*271705z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;029.660PA*271705z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,W3EPE-3*,WIDE2*,qAR,NA7L:;029.660PA*271635z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;029.660PA*271635z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;029.660PA*271605z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,N3HBE-3,WIDE2*,qAR,N3TJJ-13:;029.660PA*271535z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;029.660PA*271535z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,W3TAC-1:;029.660PA*271505z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;029.660PA*271435z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,NJ3T-4,N4YSA-6,WIDE2*,qAR,W4VA-13:;029.660PA*271405z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,NJ3T-4,K4MRA-2,WIDE2*,qAR,KN4FM-8:;029.660PA*271405z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;029.660PA*271405z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,N3TJJ-13,WIDE2*,qAR,K3GD-1:;029.660PA*271335z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;029.660PA*271335z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;029.660PA*271305z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,N3TJJ-13:;029.660PA*271235z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAR,SHIPEN:;029.660PA*271205z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:KB3AWQ-10>APMI06,WIDE2-1,qAO,KF3BH-10:;029.660PA*271135z4113.03N/07654.72Wr 029.660MHz C173 -010 R60m Williamsport, PA KB3AWQ.com
:* If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.