Here are the statistics for all #APRSThursday events going back to April 21st, 2022. Data prior to July 13th, 2023 is from the logs posted courtesy of the
the official #APRSThursday website. This data does not contain details such as unconfirmed checkins. Our servers process the data a few hours after the net
closes each week. Data on or after July13th represents the checkins as they were received from the APRS-IS network. Due to the nature of APRS-IS, not all packets
may have reached our servers. Check out the new Graph View of the lifetime check-in history of the net! ----->
[Graph View]
Net Date | Confirmed Check-Ins | Unique Check-Ins | Change from Previous Week | Participation Delta | ||
---|---|---|---|---|---|---|
1650499200 | 8 (100%) | 8 | N/A | N/A | ||
1650585600 | 1 (100%) | 1 | -7 | -700 | ||
1651708800 | 6 (100%) | 6 | 5 | 83.33 | ||
1651795200 | 4 (100%) | 4 | -2 | -50 | ||
1652313600 | 5 (100%) | 5 | 1 | 20 | ||
1652400000 | 4 (100%) | 4 | -1 | -25 | ||
1652918400 | 3 (100%) | 3 | -1 | -33.33 | ||
1653004800 | 2 (100%) | 2 | -1 | -50 | ||
1653523200 | 5 (100%) | 5 | 3 | 60 | ||
1653609600 | 5 (100%) | 5 | 0 | 0 | ||
1654128000 | 5 (100%) | 5 | 0 | 0 | ||
1654214400 | 3 (100%) | 3 | -2 | -66.67 | ||
1654732800 | 4 (100%) | 4 | 1 | 25 | ||
1654819200 | 3 (100%) | 3 | -1 | -33.33 | ||
1655337600 | 9 (100%) | 9 | 6 | 66.67 | ||
1655424000 | 4 (100%) | 4 | -5 | -125 | ||
1655942400 | 4 (100%) | 4 | 0 | 0 | ||
1656028800 | 4 (100%) | 4 | 0 | 0 | ||
1656547200 | 6 (100%) | 6 | 2 | 33.33 | ||
1656633600 | 3 (100%) | 3 | -3 | -100 | ||
1657152000 | 6 (100%) | 6 | 3 | 50 | ||
1657238400 | 4 (100%) | 4 | -2 | -50 | ||
1657756800 | 6 (100%) | 6 | 2 | 33.33 | ||
1657843200 | 3 (100%) | 3 | -3 | -100 | ||
1658361600 | 7 (100%) | 7 | 4 | 57.14 | ||
1658448000 | 4 (100%) | 4 | -3 | -75 | ||
1658966400 | 10 (100%) | 10 | 6 | 60 | ||
1659052800 | 6 (100%) | 6 | -4 | -66.67 | ||
1659571200 | 4 (100%) | 4 | -2 | -50 | ||
1659657600 | 3 (100%) | 3 | -1 | -33.33 | ||
1660176000 | 4 (100%) | 4 | 1 | 25 | ||
1660262400 | 4 (100%) | 4 | 0 | 0 | ||
1660780800 | 6 (100%) | 6 | 2 | 33.33 | ||
1660867200 | 6 (100%) | 6 | 0 | 0 | ||
1661385600 | 9 (100%) | 9 | 3 | 33.33 | ||
1661472000 | 5 (100%) | 5 | -4 | -80 | ||
1661990400 | 2 (100%) | 2 | -3 | -150 | ||
1662076800 | 2 (100%) | 2 | 0 | 0 | ||
1662595200 | 6 (100%) | 6 | 4 | 66.67 | ||
1662681600 | 1 (100%) | 1 | -5 | -500 | ||
1663200000 | 16 (100%) | 16 | 15 | 93.75 | ||
1663286400 | 9 (100%) | 9 | -7 | -77.78 | ||
1663804800 | 16 (100%) | 16 | 7 | 43.75 | ||
1663891200 | 8 (100%) | 8 | -8 | -100 | ||
1664409600 | 15 (100%) | 15 | 7 | 46.67 | ||
1664496000 | 5 (100%) | 5 | -10 | -200 | ||
1665014400 | 15 (100%) | 15 | 10 | 66.67 | ||
1665100800 | 7 (100%) | 7 | -8 | -114.29 | ||
1665619200 | 17 (100%) | 17 | 10 | 58.82 | ||
1665705600 | 6 (100%) | 6 | -11 | -183.33 | ||
1666224000 | 14 (100%) | 14 | 8 | 57.14 | ||
1666310400 | 4 (100%) | 4 | -10 | -250 | ||
1666828800 | 34 (100%) | 34 | 30 | 88.24 | ||
1666915200 | 10 (100%) | 10 | -24 | -240 | ||
1667433600 | 28 (100%) | 28 | 18 | 64.29 | ||
1667520000 | 8 (100%) | 8 | -20 | -250 | ||
1668038400 | 21 (100%) | 21 | 13 | 61.9 | ||
1668124800 | 5 (100%) | 5 | -16 | -320 | ||
1668643200 | 27 (100%) | 27 | 22 | 81.48 | ||
1668729600 | 7 (100%) | 7 | -20 | -285.71 | ||
1669248000 | 18 (100%) | 18 | 11 | 61.11 | ||
1669334400 | 4 (100%) | 4 | -14 | -350 | ||
1669852800 | 6 (100%) | 6 | 2 | 33.33 | ||
1670457600 | 132 (100%) | 132 | 126 | 95.45 | ||
1670544000 | 63 (100%) | 63 | -69 | -109.52 | ||
1671062400 | 188 (100%) | 188 | 125 | 66.49 | ||
1671148800 | 92 (100%) | 92 | -96 | -104.35 | ||
1671667200 | 174 (100%) | 174 | 82 | 47.13 | ||
1671753600 | 106 (100%) | 106 | -68 | -64.15 | ||
1672272000 | 238 (100%) | 238 | 132 | 55.46 | ||
1672358400 | 128 (100%) | 128 | -110 | -85.94 | ||
1672876800 | 240 (100%) | 240 | 112 | 46.67 | ||
1673481600 | 245 (100%) | 245 | 5 | 2.04 | ||
1674086400 | 254 (100%) | 254 | 9 | 3.54 | ||
1674691200 | 260 (100%) | 260 | 6 | 2.31 | ||
1675296000 | 251 (100%) | 251 | -9 | -3.59 | ||
1675900800 | 260 (100%) | 260 | 9 | 3.46 | ||
1676505600 | 268 (100%) | 268 | 8 | 2.99 | ||
1677110400 | 289 (100%) | 289 | 21 | 7.27 | ||
1677715200 | 279 (100%) | 279 | -10 | -3.58 | ||
1678320000 | 340 (100%) | 340 | 61 | 17.94 | ||
1678924800 | 423 (100%) | 423 | 83 | 19.62 | ||
1679529600 | 468 (100%) | 468 | 45 | 9.62 | ||
1680134400 | 496 (100%) | 496 | 28 | 5.65 | ||
1680739200 | 444 (100%) | 444 | -52 | -11.71 | ||
1681344000 | 434 (100%) | 434 | -10 | -2.3 | ||
1681948800 | 430 (100%) | 430 | -4 | -0.93 | ||
1682553600 | 438 (100%) | 438 | 8 | 1.83 | ||
1683158400 | 347 (100%) | 347 | -91 | -26.22 | ||
1683763200 | 395 (100%) | 395 | 48 | 12.15 | ||
1684368000 | 363 (100%) | 363 | -32 | -8.82 | ||
1684972800 | 429 (100%) | 429 | 66 | 15.38 | ||
1685577600 | 391 (100%) | 391 | -38 | -9.72 | ||
1686182400 | 394 (100%) | 394 | 3 | 0.76 | ||
1686787200 | 341 (100%) | 341 | -53 | -15.54 | ||
1687392000 | 365 (100%) | 365 | 24 | 6.58 | ||
1687996800 | 346 (100%) | 346 | -19 | -5.49 | ||
1688601600 | 310 (100%) | 310 | -36 | -11.61 | ||
1689206400 | 304 (86.9%) | 350 | 40 | 11.43 | ||
1689811200 | 392 (94.9%) | 413 | 63 | 15.25 | ||
1690416000 | 390 (96.3%) | 405 | -8 | -1.98 | ||
1691020800 | 424 (94.9%) | 447 | 42 | 9.4 | ||
1691625600 | 380 (86.6%) | 439 | -8 | -1.82 | ||
1692230400 | 441 (97.4%) | 453 | 14 | 3.09 | ||
1692835200 | 432 (94.3%) | 458 | 5 | 1.09 | ||
1693440000 | 394 (97.3%) | 405 | -53 | -13.09 | ||
1694044800 | 425 (96.4%) | 441 | 36 | 8.16 | ||
1694649600 | 428 (95.5%) | 448 | 7 | 1.56 | ||
1695254400 | 360 (96.8%) | 372 | -76 | -20.43 | ||
1695859200 | 383 (100%) | 383 | 11 | 2.87 | ||
1696464000 | 420 (100%) | 420 | 37 | 8.81 | ||
1697068800 | 413 (100%) | 413 | -7 | -1.69 | ||
1697673600 | 370 (100%) | 370 | -43 | -11.62 | ||
1698278400 | 414 (99.8%) | 415 | 45 | 10.84 | ||
1698883200 | 378 (100%) | 378 | -37 | -9.79 | ||
1699488000 | 378 (99.5%) | 380 | 2 | 0.53 | ||
1700092800 | 386 (94.1%) | 410 | 30 | 7.32 | ||
1700697600 | 418 (100%) | 418 | 8 | 1.91 | ||
1701302400 | 382 (100%) | 382 | -36 | -9.42 | ||
1701907200 | 375 (100%) | 375 | -7 | -1.87 | ||
1702512000 | 394 (99.7%) | 395 | 20 | 5.06 | ||
1703116800 | 393 (100%) | 393 | -2 | -0.51 | ||
1703721600 | 406 (100%) | 406 | 13 | 3.2 | ||
1704326400 | 437 (97.5%) | 448 | 42 | 9.38 | ||
1704931200 | 334 (69.4%) | 481 | 33 | 6.86 | ||
1705536000 | 474 (99.2%) | 478 | -3 | -0.63 | ||
1706140800 | 445 (99.3%) | 448 | -30 | -6.7 | ||
1706745600 | 468 (98.7%) | 474 | 26 | 5.49 | ||
1707350400 | 460 (98.7%) | 466 | -8 | -1.72 | ||
1707955200 | 445 (96.3%) | 462 | -4 | -0.87 | ||
1708560000 | 493 (99.2%) | 497 | 35 | 7.04 | ||
1709164800 | 455 (99.6%) | 457 | -40 | -8.75 | ||
1709769600 | 480 (99.2%) | 484 | 27 | 5.58 | ||
1710374400 | 422 (97.9%) | 431 | -53 | -12.3 | ||
1710979200 | 414 (98.3%) | 421 | -10 | -2.38 | ||
1711584000 | 420 (98.4%) | 427 | 6 | 1.41 | ||
1712188800 | 420 (97.7%) | 430 | 3 | 0.7 | ||
1712793600 | 421 (98.6%) | 427 | -3 | -0.7 | ||
1713398400 | 428 (95.5%) | 448 | 21 | 4.69 | ||
1714003200 | 428 (98.4%) | 435 | -13 | -2.99 | ||
1714608000 | 393 (99.2%) | 396 | -39 | -9.85 | ||
1715212800 | 435 (98.9%) | 440 | 44 | 10 | ||
1715817600 | 386 (98.5%) | 392 | -48 | -12.24 | ||
1716422400 | 378 (99%) | 382 | -10 | -2.62 | ||
1717027200 | 397 (99%) | 401 | 19 | 4.74 | ||
1717632000 | 413 (98.3%) | 420 | 19 | 4.52 | ||
1718236800 | 411 (99.5%) | 413 | -7 | -1.69 | ||
1718841600 | 360 (98.9%) | 364 | -49 | -13.46 | ||
1719446400 | 377 (99.2%) | 380 | 16 | 4.21 | ||
1720051200 | 333 (99.1%) | 336 | -44 | -13.1 | ||
1720656000 | 364 (98.6%) | 369 | 33 | 8.94 | ||
1721260800 | 382 (98.7%) | 387 | 18 | 4.65 | ||
1721865600 | 340 (97.4%) | 349 | -38 | -10.89 | ||
1722470400 | 367 (97.9%) | 375 | 26 | 6.93 | ||
1723075200 | 366 (98.7%) | 371 | -4 | -1.08 | ||
1723680000 | 385 (99%) | 389 | 18 | 4.63 | ||
1724284800 | 388 (99.2%) | 391 | 2 | 0.51 | ||
1724889600 | 421 (99.3%) | 424 | 33 | 7.78 | ||
1725494400 | 405 (98.8%) | 410 | -14 | -3.41 | ||
1726099200 | 383 (97.5%) | 393 | -17 | -4.33 | ||
1726704000 | 438 (98.4%) | 445 | 52 | 11.69 | ||
1727308800 | 445 (99.1%) | 449 | 4 | 0.89 | ||
1727913600 | 433 (98.2%) | 441 | -8 | -1.81 | ||
1728518400 | 389 (98.5%) | 395 | -46 | -11.65 | ||
1729123200 | 383 (99%) | 387 | -8 | -2.07 | ||
1729728000 | 423 (95.7%) | 442 | 55 | 12.44 | ||
1730332800 | 426 (97%) | 439 | -3 | -0.68 | ||
1730937600 | 400 (99%) | 404 | -35 | -8.66 | ||
1731542400 | 504 (98.4%) | 512 | 108 | 21.09 |
Link directly to this page: