Search by entering the beginning of the station name/id (or just click search to list all).
6 result(s):
Name/Id | Type | Latest heard * | Comment/Other | Features | Map | Filter | |
---|---|---|---|---|---|---|---|
OK2ZAW-17 | Station | 1733736104 | LoRa sun DiGi DP_RSSI: -89 dBm DP_SNR: 7.25 dB | ||||
OK2ZAw-17 | Station | 1712550288 | LoRa sun DiGi | ||||
OK2zAW-17 | Station | 1713564583 | LoRa sun DiGi | ||||
Ok2ZAW-17 | Station | 1712696687 | |||||
oK2ZAW-17 | Station | 1698720706 | LoRa sun DiGi | ||||
ok2ZAW-17 | Station | 1725240823 | LoRa sun DiGi |
* Activates Time Travel to that point time and centers the map on the station.