Search
Search by entering the beginning of the station name/id (or just click search to list all).
6 result(s):
Name/Id | Latest heard * | Comment/Other | Features | Map | Filter | |
---|---|---|---|---|---|---|
OK2ZAW-17 | 1725928722 | LoRa sun DiGi DP_RSSI: -100 dBm DP_SNR: 9.25 dB | Show | |||
OK2ZAw-17 | 1712550288 | LoRa sun DiGi | ||||
OK2zAW-17 | 1713564583 | LoRa sun DiGi | ||||
Ok2ZAW-17 | 1712696687 | Ok2ZAW-17>APDG DP_RSSI: -112 dBm DP_SNR: -20.25 dB | ||||
oK2ZAW-17 | 1698720706 | LoRa sun DiGi | ||||
ok2ZAW-17 | 1725240823 | LoRa sun DiGi |
* Activates Time Travel to that point time and centers the map on the station.